Two(2)&One(1) Star
Home > Events > The Womens Tour > Two(2)&One(1) Star
| star accreditation | date of event | 31.12.1969 - 31.12.1969 | |
|---|---|---|---|
| Format(s) | location | , | |
| entry criteria | - | ||
| Prize Money | - | ||
| Number of riders | - | ||
| Ranking Information | - | ||
| web address | |||
| Online Registration | - | ||
Event Sponsors
| 1 | Korpi, J | FIN | 2759.85 | ||
| 2 | Haller, C | SUI | 2622.47 | ||
| 3 | Farrow, B | USA | 2563.84 | ||
| 4 | Sandbech, S | NOR | 2454.49 | ||
| 5 | Tonteri, R | FIN | 2406.32 | ||
| All results » | |||||
| 1 | Sadar, C | SLO | 2643.02 | ||
| 2 | Buaas, K | NOR | 2214.00 | ||
| 3 | Candrian, S | SUI | 2119.21 | ||
| 4 | Castellet, Q | ESP | 2036.20 | ||
| 5 | Soderholm, H | USA | 1820.44 | ||
| All results » | |||||
| 1 | Tonteri, R | FIN | 588.00 | ||
| 2 | Hulbert, S | USA | 585.90 | ||
| 3 | Hansen, P | USA | 444.74 | ||
| 4 | Callister, K | USA | 426.53 | ||
| 5 | Beauchemin, E | USA | 407.55 | ||
| All results » | |||||
| 1 | Anderson, J | USA | 762.50 | ||
| 2 | Derungs, I | SUI | 593.89 | ||
| 3 | Walker, T | USA | 591.22 | ||
| 4 | Sadar, C | SLO | 561.22 | ||
| 5 | Fuller, A | GBR | 531.41 | ||
| All results » | |||||
| 1 | Aono, R | JPN | 609.46 | ||
| 2 | Farrow, B | USA | 451.00 | ||
| 3 | Callister, K | USA | 447.82 | ||
| 4 | Ferguson, B | USA | 445.37 | ||
| 5 | Stewart, B | NZL | 436.40 | ||
| All results » | |||||
| 1 | Castellet, Q | ESP | 595.00 | ||
| 2 | Clark, K | USA | 590.75 | ||
| 3 | Bleiler, G | USA | 550.45 | ||
| 4 | Teter, H | USA | 536.70 | ||
| 5 | Marren, K | USA | 524.61 | ||
| All results » | |||||
| 1 | Smits, S | BEL | 874.10 | ||
| 2 | Willett, E | USA | 870.77 | ||
| 3 | Toutant, S | CAN | 822.60 | ||
| 4 | Sandbech, S | NOR | 808.96 | ||
| 5 | Tonteri, R | FIN | 763.90 | ||
| All results » | |||||
Contact person:
Email:
Click for email
Phone:
Web design & Development © Pixelworks IC Ltd
TTR Snowboard Ranking generated by
MemberPro® for Sports
© TTR Pro Snowboarding 2012
