TTR News:
Home > Events > 07/08 Season > Five(5)Star > Nissan X-Trail Nippon Open
Nissan X-Trail Nippon Open
| star accreditation | 5STR TTR |
|---|---|
| date of event | 25.02.2008 - 02.03.2008 |
| location | ALTS Bandai, JPN |
| web address | Click here |
| Format(s) | SS | HP |
| Prize Money | 115000 USD |
| Number of participating riders | 500 |
|---|---|
| entry criteria | Open event |
| Online Registration | - |
| Ranking Information | - |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mikkel Bang | NOR | 850.00 | |
| 2 | Kazuhiro Kokubo | JPN | 800.95 | |
| 3 | Jaakko Ruha | Kissmark | FIN | 765.00 |
| 4 | Peetu Piiroinen | FIN | 737.85 | |
| 5 | Janne Korpi | FIN | 716.05 | |
| 6 | Masaharu Nakao | JPN | 697.00 | |
| 7 | Antti Autti | FIN | 678.97 | |
| 8 | Drew Brighton | USA | 663.00 | |
| 9 | Charles Reid | CAN | 648.85 | |
| 10 | Mario Käppeli | SUI | 634.85 | |
| 11 | Atsushi Ishikawa | JPN | 621.01 | |
| 12 | Takafumi Abe | JPN | 607.32 | |
| 13 | Choco Vanilla Ball Arai | JPN | 593.79 | |
| 14 | Masaharu Ando | Bonfire, Salomon | JPN | 580.41 |
| 15 | Yuya Nakayama | JPN | 567.19 | |
| 16 | Takashi Tokita | JPN | 554.12 | |
| 17 | Kiichiro Kazumi | JPN | 541.21 | |
| 18 | Tyler Emond | USA | 528.45 | |
| 19 | Masaaki Hagiwara | JPN | 515.85 | |
| 20 | Shuji Ito | JPN | 503.40 | |
| 21 | Takato Taniguchi | Allian, Eb's, FLUX BINDINGS, GALLIUM, REW, SHIMANO, Voice-of, WISDOM, ZAMST | JPN | 491.10 |
| 22 | Teddy Koo | JPN | 478.96 | |
| 23 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 466.97 |
| 24 | Fumiyuki Murakami | Forum, Foursquare | JPN | 455.14 |
| 25 | Kotaro Kamimura | Celtek, Dragon, Forum, Special Blend | JPN | 443.47 |
| 26 | Hiroki Kishimoto | JPN | 431.95 | |
| 27 | Tomohisa Yano | JPN | 420.58 | |
| 28 | Masakazu Hirose | JPN | 409.37 | |
| 29 | Tatemichi Kobayashi | JPN | 398.31 | |
| 30 | Takafumi Konishi | Oakley, SP | JPN | 387.40 |
| 31 | Fredrik Evensen | NOR | 376.66 | |
| 32 | Daisuke Hosono | Head | JPN | 366.06 |
| 33 | Nick Hyne | Ride, Smith | NZE | 355.62 |
| 34 | Mutsuo Yamaguchi | JPN | 345.34 | |
| 35 | Jin Shimaya | JPN | 335.21 | |
| 36 | Tasuku Ishizaki | JPN | 325.23 | |
| 37 | Yuuichi Onobu | Defcon, Dragon, Vans | JPN | 315.41 |
| 38 | Takahiro Taniguchi | JPN | 305.75 | |
| 39 | Maoto Yokota | JPN | 296.24 | |
| 40 | Daisuke Masuda | JPN | 286.88 | |
| 41 | Koudai Shibata | JPN | 277.68 | |
| 42 | Yoh Tanaka | Deeluxe | JPN | 268.63 |
| 43 | Shuji Miyazaki | JPN | 259.74 | |
| 44 | Shintarou Yamaguchi | JPN | 251.00 | |
| 45 | Yutaka Muraki | JPN | 242.42 | |
| 46 | Brent Anklam | USA | 233.99 | |
| 47 | Jin Saito | JPN | 225.71 | |
| 48 | Takashi Watanabe | Gnu | JPN | 217.59 |
| 49 | Sho Sakanishi | Bataleon, K2, Section | JPN | 209.63 |
| 50 | Lee Yongho | Salomon | KOR | 201.82 |
| 51 | Yoshiaki Kamio | Fanatic | JPN | 194.16 |
| 52 | Aichi Maehara | JPN | 186.66 | |
| 53 | Yuya Shimada | JPN | 179.32 | |
| 54 | Dae Won Kwon | KOR | 172.13 | |
| 55 | Yoshiaki Endou | JPN | 165.09 | |
| 56 | Keisuke Katayanagi | JPN | 158.21 | |
| 57 | Hiroki Matsuura | JPN | 151.48 | |
| 58 | Michio Chikada | JPN | 144.91 | |
| 59 | Nobuo Otake | JPN | 138.49 | |
| 60 | Shogo Ishizuka | JPN | 132.22 | |
| 61 | Eisuke Sugiura | JPN | 126.12 | |
| 62 | Takashi Yamaguchi | JPN | 120.16 | |
| 63 | Yuuma Ogawa | JPN | 114.36 | |
| 64 | Yajima Katsumi | JPN | 108.72 | |
| 65 | Masahiro Sasaki | JPN | 103.23 | |
| 66 | Takahiro Endo | JPN | 97.89 | |
| 67 | Keisuke Tanaka | Head | JPN | 92.71 |
| 68 | Aikawa Yoshio | JPN | 87.68 | |
| 69 | Takao Shoma | JPN | 82.81 | |
| 70 | Atsushi Miyazaki | JPN | 78.09 | |
| 71 | Toni-Markus Turunen | Kissmark | FIN | 73.53 |
| 72 | Renji Ueno | JPN | 69.12 | |
| 73 | Joseph Pollilo | USA | 64.87 | |
| 74 | Rui Kurose | JPN | 60.77 | |
| 75 | Yukihiro Kawashima | JPN | 56.83 | |
| 76 | Ryota Takahashi | Oakley | JPN | 53.04 |
| 77 | Kazuhiko Iwasaki | JPN | 49.41 | |
| 78 | Ryunosuke Kato | JPN | 45.93 | |
| 79 | Tai Hwan An | KOR | 42.60 | |
| 80 | Makoto Yoshimura | Rome | JPN | 39.43 |
| 81 | Masato Ohsaki | JPN | 36.42 | |
| 82 | Goh Suzuki | JPN | 33.55 | |
| 83 | Yasuaki Momose | JPN | 30.85 | |
| 84 | Takahiro Yokomizo | JPN | 28.30 | |
| 85 | Masayoshi Tanaka | JPN | 25.90 | |
| 86 | Ryo Ito | JPN | 23.66 | |
| 87 | Yoshikazu Yahagi | JPN | 21.57 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Keir Dillon | USA | 850.00 | |
| 2 | Kazuhiro Kokubo | JPN | 800.95 | |
| 3 | Janne Korpi | FIN | 765.00 | |
| 4 | Daisuke Murakami | K2 | JPN | 737.85 |
| 5 | Keito Kumazaki | Bonfire, Salomon | JPN | 716.05 |
| 6 | Itaru Fujinuma | WE Superlative | JPN | 697.00 |
| 7 | Kohei Kudo | Bonfire, Salomon | JPN | 678.97 |
| 8 | Hiroki Suwa | Salomon | JPN | 663.00 |
| 9 | Toni-Markus Turunen | Kissmark | FIN | 648.85 |
| 10 | Rikuya Narita | JPN | 634.85 | |
| 11 | Takahiro Ishihara | JPN | 621.01 | |
| 12 | Tomoya Fujino | JPN | 607.32 | |
| 13 | Kazuumi Fujita | K2 | JPN | 593.79 |
| 14 | Drew Brighton | USA | 580.41 | |
| 15 | Kenji Yamaya | JPN | 567.19 | |
| 16 | Takayuki Nishizawa | JPN | 554.12 | |
| 17 | Eisuke Sugiura | JPN | 541.21 | |
| 18 | Antti Autti | FIN | 528.45 | |
| 19 | Fumiyuki Murakami | Forum, Foursquare | JPN | 515.85 |
| 20 | Motohide Umeki | JPN | 503.40 | |
| 21 | Kodai Watanabe | JPN | 491.10 | |
| 22 | Kenji Fujimoto | JPN | 478.96 | |
| 23 | Tasuku Ishizaki | JPN | 466.97 | |
| 24 | Peetu Piiroinen | FIN | 455.14 | |
| 25 | Keisuke Katayanagi | JPN | 443.47 | |
| 26 | Takanao Ohashi | JPN | 431.95 | |
| 27 | Tomohiro Miyakoshi | JPN | 420.58 | |
| 28 | Makoto Miyagawa | JPN | 409.37 | |
| 29 | Tadanori Kaneko | JPN | 398.31 | |
| 30 | Makoto Usui | JPN | 387.40 | |
| 31 | Ryuta Saito | Bonfire, Salomon | JPN | 376.66 |
| 32 | Yuya Nakayama | JPN | 366.06 | |
| 33 | Yuuki Hashimoto | JPN | 355.62 | |
| 34 | Charles Reid | CAN | 345.34 | |
| 35 | Yoshikazu Itoh | JPN | 335.21 | |
| 36 | Shuji Miyazaki | JPN | 325.23 | |
| 37 | Toshiki Matsuura | JPN | 315.41 | |
| 38 | Tetsuya Hayashizaki | JPN | 305.75 | |
| 39 | Masaru Iwahashi | JPN | 296.24 | |
| 40 | Yuuki Okamoto | Fanatic | JPN | 286.88 |
| 41 | Mario Käppeli | SUI | 277.68 | |
| 42 | Kohei Motoki | JPN | 268.63 | |
| 43 | Hirofumi Nishioka | JPN | 259.74 | |
| 44 | Tohru Goto | JPN | 251.00 | |
| 45 | Eijyu Hirano | Bonfire, Salomon | JPN | 242.42 |
| 46 | Kazumasa Hiraide | JPN | 233.99 | |
| 47 | Shuhei Osanai | JPN | 225.71 | |
| 48 | Noriaki Tagusari | JPN | 217.59 | |
| 49 | Masayuki Tsuruta | JPN | 209.63 | |
| 50 | Yohei Okamura | JPN | 201.82 | |
| 51 | Makoto Murayama | JPN | 194.16 | |
| 52 | Takahiro Kimura | JPN | 186.66 | |
| 53 | Yuji Kawai | JPN | 179.32 | |
| 54 | Syujiro Shiozaki | JPN | 172.13 | |
| 55 | Keisuke Tanaka | Head | JPN | 165.09 |
| 56 | Lee Yongho | Salomon | KOR | 158.21 |
| 57 | Ryo Fukuchi | JPN | 151.48 | |
| 58 | Takao Kojima | JPN | 144.91 | |
| 59 | Tai Hwan An | KOR | 138.49 | |
| 60 | Hori Kousuke | JPN | 132.22 | |
| 61 | Yasuaki Momose | JPN | 126.12 | |
| 62 | Takahiko Taniguchi | JPN | 120.16 | |
| 63 | Masaru Shimodera | JPN | 114.36 | |
| 64 | Katsutaro Seki | JPN | 108.72 | |
| 65 | Masashi Sakamoto | JPN | 103.23 | |
| 66 | Robin Durand | K2, Smith | FRA | 97.89 |
| 67 | Yutaka Matsushima | 686 | JPN | 92.71 |
| 68 | Whan Suk Cho | KOR | 87.68 | |
| 69 | Yuima Ide | JPN | 82.81 | |
| 70 | Hiroto Yasui | JPN | 78.09 | |
| 71 | Satoru Annbo | JPN | 73.53 | |
| 72 | Yoshiaki Kamio | Fanatic | JPN | 69.12 |
| 73 | Takahiro Takayama | JPN | 64.87 | |
| 74 | Renji Ueno | JPN | 60.77 | |
| 75 | Ken Uehara | JPN | 56.83 | |
| 76 | Naoki Harada | Allian | JPN | 53.04 |
| 77 | Takao Shoma | JPN | 49.41 | |
| 78 | Nobuyuki Suzuki | JPN | 45.93 | |
| 79 | Takahiro Tomizawa | Salomon | JPN | 42.60 |
| 80 | Gocci Sin | JPN | 39.43 | |
| 81 | Tomonari Maeda | Bataleon | JPN | 36.42 |
| 82 | Satoshi Arakawa | Drake, Endeavor, Northwave | JPN | 33.55 |
| 83 | Tadahiro Kawamura | JPN | 30.85 | |
| 84 | Masaharu Itayama | JPN | 28.30 | |
| 84 | Shingo Katsura | JPN | 28.30 | |
| 86 | Yoshito Umehara | JPN | 23.66 | |
| 87 | Arito Umehara | JPN | 21.57 | |
| 88 | Keiji Ebinuma | JPN | 19.64 | |
| 89 | Marcin Orlowski | AUS | 17.86 | |
| 90 | Dick Schulze | USA | 16.23 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jenny Jones | GBR | 850.00 | |
| 2 | Jamie Anderson | USA | 800.95 | |
| 3 | Izumi Amaike | JPN | 765.00 | |
| 4 | Claudia Fliri | AUT | 737.85 | |
| 5 | Kelly Clark | USA | 716.05 | |
| 6 | Mitsumi Takahashi | Bonfire, Salomon | JPN | 697.00 |
| 7 | Meri Peltonen | Battery, Protest | FIN | 678.97 |
| 8 | Ellery Hollingsworth | USA | 663.00 | |
| 9 | Sina Candrian | SUI | 648.85 | |
| 10 | Yuki Ueno | Bataleon | JPN | 634.85 |
| 11 | Nana Hashimoto | JPN | 621.01 | |
| 12 | Chiemi Niikawa | JPN | 607.32 | |
| 13 | Vicci Miller | Deeluxe, DVS, Oakley, Rossignol, TSA | GBR | 593.79 |
| 14 | Torah Bright | AUS | 580.41 | |
| 15 | Motoko Ota | JPN | 567.19 | |
| 16 | Masako Takehashi | JPN | 554.12 | |
| 17 | Miyuki Shono | 686, Deeluxe, Nitro, Union Bindings | JPN | 541.21 |
| 18 | Mariko Kasai | Smith | JPN | 528.45 |
| 19 | Tomoko Kikuchi | JPN | 515.85 | |
| 20 | Misuzu Fujisawa | JPN | 503.40 | |
| 21 | Mari Mizukami | Nikita, Ride | JPN | 491.10 |
| 22 | Aya Kijitani | JPN | 478.96 | |
| 23 | Naoko Araki | JPN | 466.97 | |
| 24 | Michelle Zeller | USA | 455.14 | |
| 25 | Kiyomi Shigeno | JPN | 443.47 | |
| 26 | Hanna Laukkanen | FIN | 431.95 | |
| 27 | Rie Hiura | JPN | 420.58 | |
| 28 | Yuko Maehara | JPN | 409.37 | |
| 29 | Naoko Doukaku | JPN | 398.31 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Torah Bright | AUS | 850.00 | |
| 2 | Gretchen Bleiler | Giro, K2, Nike, Oakley | USA | 800.95 |
| 3 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 765.00 |
| 4 | Soko Yamaoka | Adidas Eyewear, Dakine | JPN | 737.85 |
| 5 | Ellery Hollingsworth | USA | 716.05 | |
| 6 | Yayoi Tamura | Elan | JPN | 697.00 |
| 7 | Shiho Nakashima | Adidas Eyewear, Dakine, Protec | JPN | 678.97 |
| 8 | Keiko Ohkura | JPN | 663.00 | |
| 9 | Kelly Clark | USA | 648.85 |
