Nissan X-Trail Nippon Open
| star accreditation | 5STR TTR | date of event | 25.02.2008 - 02.03.2008 |
|---|---|---|---|
| Format(s) | SS | HP | location | ALTS Bandai, Fukushima, JPN |
| entry criteria | Open event | ||
| Prize Money | 115000 USD | ||
| Number of riders | 500 | ||
| Ranking Information | - | ||
| web address | www.opensnowboarding.com | ||
| Online Registration | - | ||
Event History
The event started from 1994 after inheriting the spirit from US OPEN that this event is open to every riders from amateur to professionals. Many champions were crowned each year in the halfpipe event from highest quality of the pipe in Japan. Looking back in history and names of the champions, it is clear that they've symbolized their era of snowboard scene from Jimi Scott known as pipe craftsman, Terje Haakonsen God of snowboarding became two time champion, Gian Simmen and Satu Jarvela were champions in 2 straight years, Shaun White the Torino Olympics Gold medalist has been coming to compete since he was small, Kazuhiro Kokubo became youngest champion in history of the contest.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Mikkel Bang | NOR | 850.00 | |
| 2 | Kazuhiro Kokubo | JPN | 800.95 | |
| 3 | Jaakko Ruha | FIN | 765.00 | |
| 4 | Peetu Piiroinen | FIN | 737.85 | |
| 5 | Janne Korpi | FIN | 716.05 | |
| 6 | Masaharu Nakao | Level | JPN | 697.00 |
| 7 | Antti Autti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 678.97 |
| 8 | Drew Brighton | DC, Head, Smith | USA | 663.00 |
| 9 | Charles Reid | CAN | 648.85 | |
| 10 | Mario Käppeli | Forum, Foursquare | SUI | 634.85 |
| 11 | Atsushi Ishikawa | Flow, Quiksilver, Deeluxe | JPN | 621.01 |
| 12 | Takafumi Abe | JPN | 607.32 | |
| 13 | Choco Vanilla Ball Arai | JPN | 593.79 | |
| 14 | Masaharu Ando | Bonfire, Salomon | JPN | 580.41 |
| 15 | Yuya Nakayama | JPN | 567.19 | |
| 16 | Takashi Tokita | Billabong | JPN | 554.12 |
| 17 | Kiichiro Kazumi | Voelkl, Billabong, FLUX BINDINGS, Von Zipper, Northwave | JPN | 541.21 |
| 18 | Tyler Emond | USA | 528.45 | |
| 19 | Masaaki Hagiwara | JPN | 515.85 | |
| 20 | Shuji Ito | BTM | JPN | 503.40 |
| 21 | Takato Taniguchi | Allian, Eb's, FLUX BINDINGS, GALLIUM, REW, SHIMANO, Voice-of, WISDOM, ZAMST | JPN | 491.10 |
| 22 | Teddy Koo | Nike, Salomon, Electric | KOR | 478.96 |
| 23 | Takahiro Ishida | Dragon, Forum, Foursquare | JPN | 466.97 |
| 24 | Fumiyuki Murakami | Forum, Foursquare | JPN | 455.14 |
| 25 | Kotaro Kamimura | JPN | 443.47 | |
| 26 | Hiroki Kishimoto | FLUX BINDINGS, Smith | JPN | 431.95 |
| 27 | Tomohisa Yano | JPN | 420.58 | |
| 28 | Masakazu Hirose | JPN | 409.37 | |
| 29 | Tatemichi Kobayashi | JPN | 398.31 | |
| 30 | Takafumi Konishi | Rome | JPN | 387.40 |
| 31 | Fredrik Evensen | NOR | 376.66 | |
| 32 | Daisuke Hosono | Head | JPN | 366.06 |
| 33 | Nick Hyne | NZL | 355.62 | |
| 34 | Mutsuo Yamaguchi | JPN | 345.34 | |
| 35 | Jin Shimaya | JPN | 335.21 | |
| 36 | Tasuku Ishizaki | Capita, 686, Union Bindings, Deeluxe | JPN | 325.23 |
| 37 | Yuuichi Onobu | Defcon, Dragon, Vans | JPN | 315.41 |
| 38 | Takahiko Taniguchi | JPN | 305.75 | |
| 39 | Maoto Yokota | JPN | 296.24 | |
| 40 | Daisuke Masuda | Calmano | JPN | 286.88 |
| 41 | Koudai Shibata | JPN | 277.68 | |
| 42 | Yoh Tanaka | Deeluxe | JPN | 268.63 |
| 43 | Shuji Miyazaki | JPN | 259.74 | |
| 44 | Shintarou Yamaguchi | JPN | 251.00 | |
| 45 | Yutaka Muraki | JPN | 242.42 | |
| 46 | Brent Anklam | USA | 233.99 | |
| 47 | Jin Saito | JPN | 225.71 | |
| 48 | Takashi Watanabe | Gnu | JPN | 217.59 |
| 49 | Sho Sakanishi | JPN | 209.63 | |
| 50 | Yongho Lee | KOR | 201.82 | |
| 51 | Yoshiaki Kamio | Fanatic | JPN | 194.16 |
| 52 | Aichi Maehara | JPN | 186.66 | |
| 53 | Yuya Shimada | JPN | 179.32 | |
| 54 | Dae Won Kwon | KOR | 172.13 | |
| 55 | Yoshiaki Endou | Deeluxe, Dragon, Planet Earth, Voelkl | JPN | 165.09 |
| 56 | Keisuke Katayanagi | JPN | 158.21 | |
| 57 | Hiroki Matsuura | JPN | 151.48 | |
| 58 | Michio Chikada | JPN | 144.91 | |
| 59 | Nobuo Otake | Yonex, Smith | JPN | 138.49 |
| 60 | Shougo Ishiduka | JPN | 132.22 | |
| 61 | Eisuke Sugiura | JPN | 126.12 | |
| 62 | Takashi Yamaguchi | Capita, Union Bindings, Deeluxe | JPN | 120.16 |
| 63 | Yuuma Ogawa | JPN | 114.36 | |
| 64 | Yajima Katsumi | JPN | 108.72 | |
| 65 | Masahiro Sasaki | JPN | 103.23 | |
| 66 | Takahiro Endo | JPN | 97.89 | |
| 67 | Keisuke Tanaka | Head | JPN | 92.71 |
| 68 | Yoshio Aikawa | JPN | 87.68 | |
| 69 | Shoma Takao | JPN | 82.81 | |
| 70 | Atsushi Miyazaki | DC, Electric | JPN | 78.09 |
| 71 | Toni-Markus Turunen | FIN | 73.53 | |
| 72 | Renji Ueno | Rome, Deeluxe, Holden | JPN | 69.12 |
| 73 | Joseph Polillo | USA | 64.87 | |
| 74 | Rui Kurose | JPN | 60.77 | |
| 75 | Yukihiro Kawashima | JPN | 56.83 | |
| 76 | Ryota Takahashi | JPN | 53.04 | |
| 77 | Kazuhiko Iwasaki | JPN | 49.41 | |
| 78 | Ryunosuke Kato | JPN | 45.93 | |
| 79 | Tai Hwan An | Salomon | KOR | 42.60 |
| 80 | Makoto Yoshimura | Rome | JPN | 39.43 |
| 81 | Masato Ohsaki | Atomic | JPN | 36.42 |
| 82 | Goh Suzuki | JPN | 33.55 | |
| 83 | Yasuaki Momose | Flow | JPN | 30.85 |
| 84 | Takahiro Yokomizo | JPN | 28.30 | |
| 85 | Masayoshi Tanaka | JPN | 25.90 | |
| 86 | Ryo Ito | JPN | 23.66 | |
| 87 | Yoshikazu Yahagi | JPN | 21.57 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Keir Dillon | USA | 850.00 | |
| 2 | Kazuhiro Kokubo | JPN | 800.95 | |
| 3 | Janne Korpi | FIN | 765.00 | |
| 4 | Daisuke Murakami | JPN | 737.85 | |
| 5 | Keito Kumazaki | Bonfire, Salomon | JPN | 716.05 |
| 6 | Itaru Fujinuma | WE Superlative | JPN | 697.00 |
| 7 | Kohei Kudo | JPN | 678.97 | |
| 8 | Hiroki Suwa | Salomon, Smith | JPN | 663.00 |
| 9 | Toni-Markus Turunen | FIN | 648.85 | |
| 10 | Rikuya Narita | Rome, Billabong, Von Zipper, Deeluxe, Kostum Shoes | JPN | 634.85 |
| 11 | Takahiro Ishihara | JPN | 621.01 | |
| 12 | Tomoya Fujino | JPN | 607.32 | |
| 13 | Kazuumi Fujita | JPN | 593.79 | |
| 14 | Natsumi Nakamura | November | JPN | 580.41 |
| 14 | Drew Brighton | DC, Head, Smith | USA | 580.41 |
| 15 | Kenji Yamaya | JPN | 567.19 | |
| 16 | Takayuki Nishizawa | Scooter, Head | JPN | 554.12 |
| 17 | Eisuke Sugiura | JPN | 541.21 | |
| 18 | Antti Autti | Nidecker, Billabong, Giro, Rockstar, Dakine, Kostum Shoes | FIN | 528.45 |
| 19 | Fumiyuki Murakami | Forum, Foursquare | JPN | 515.85 |
| 20 | Motohide Umeki | JPN | 503.40 | |
| 21 | Kodai Watanabe | JPN | 491.10 | |
| 22 | Kenji Fujimoto | JPN | 478.96 | |
| 23 | Tasuku Ishizaki | Capita, 686, Union Bindings, Deeluxe | JPN | 466.97 |
| 24 | Peetu Piiroinen | FIN | 455.14 | |
| 25 | Keisuke Katayanagi | JPN | 443.47 | |
| 26 | Takanao Ohashi | JPN | 431.95 | |
| 27 | Tomohiro Miyakoshi | JPN | 420.58 | |
| 28 | Makoto Miyagawa | JPN | 409.37 | |
| 29 | Tadanori Kaneko | November | JPN | 398.31 |
| 30 | Makoto Usui | JPN | 387.40 | |
| 31 | Ryuta Saito | Salomon, Bonfire | JPN | 376.66 |
| 32 | Yuya Nakayama | JPN | 366.06 | |
| 33 | Yuuki Hashimoto | JPN | 355.62 | |
| 34 | Charles Reid | CAN | 345.34 | |
| 35 | Yoshikazu Itoh | JPN | 335.21 | |
| 36 | Shuji Miyazaki | JPN | 325.23 | |
| 37 | Toshiki Matsuura | JPN | 315.41 | |
| 38 | Tetsuya Hayashizaki | JPN | 305.75 | |
| 39 | Masaru Iwahashi | Forum | JPN | 296.24 |
| 40 | Yuuki Okamoto | Fanatic | JPN | 286.88 |
| 41 | Mario Käppeli | Forum, Foursquare | SUI | 277.68 |
| 42 | Kohei Motoki | JPN | 268.63 | |
| 43 | Hirofumi Nishioka | Atomic | JPN | 259.74 |
| 44 | Tohru Goto | JPN | 251.00 | |
| 45 | Eiju Hirano | JPN | 242.42 | |
| 46 | Kazumasa Hiraide | JPN | 233.99 | |
| 47 | Shuhei Osanai | JPN | 225.71 | |
| 48 | Noriaki Tagusari | JPN | 217.59 | |
| 49 | Masayuki Tsuruta | JPN | 209.63 | |
| 50 | Yohei Okamura | JPN | 201.82 | |
| 51 | Makoto Murayama | Flow | JPN | 194.16 |
| 52 | Takahiro Kimura | JPN | 186.66 | |
| 53 | Yuji Kawai | JPN | 179.32 | |
| 54 | Syujiro Shiozaki | JPN | 172.13 | |
| 55 | Keisuke Tanaka | Head | JPN | 165.09 |
| 56 | Yongho Lee | KOR | 158.21 | |
| 57 | Ryo Fukuchi | JPN | 151.48 | |
| 58 | Takao Kojima | Scooter, Bonfire | JPN | 144.91 |
| 59 | Tai Hwan An | Salomon | KOR | 138.49 |
| 60 | Hori Kousuke | JPN | 132.22 | |
| 61 | Yasuaki Momose | Flow | JPN | 126.12 |
| 62 | Takahiko Taniguchi | JPN | 120.16 | |
| 63 | Masaru Shimodera | JPN | 114.36 | |
| 64 | Katsutaro Seki | JPN | 108.72 | |
| 65 | Masashi Sakamoto | JPN | 103.23 | |
| 66 | Robin Durand | FRA | 97.89 | |
| 67 | Yutaka Matsushima | 686, Scooter | JPN | 92.71 |
| 68 | Whan Suk Cho | KOR | 87.68 | |
| 69 | Yuima Ide | JPN | 82.81 | |
| 70 | Hiroto Yasui | JPN | 78.09 | |
| 71 | Satoru Annbo | JPN | 73.53 | |
| 72 | Yoshiaki Kamio | Fanatic | JPN | 69.12 |
| 73 | Takahiro Takayama | JPN | 64.87 | |
| 74 | Renji Ueno | Rome, Deeluxe, Holden | JPN | 60.77 |
| 75 | Ken Uehara | Nidecker | JPN | 56.83 |
| 76 | Naoki Harada | Allian, Deeluxe, Union Bindings | JPN | 53.04 |
| 77 | Shoma Takao | JPN | 49.41 | |
| 78 | Nobuyuki Suzuki | JPN | 45.93 | |
| 79 | Takahiro Tomizawa | Salomon | JPN | 42.60 |
| 80 | Gocci Sin | JPN | 39.43 | |
| 81 | Tomonari Maeda | Bataleon | JPN | 36.42 |
| 82 | Satoshi Arakawa | Drake, Endeavor, Northwave | JPN | 33.55 |
| 83 | Tadahiro Kawamura | Capita | JPN | 30.85 |
| 84 | Shingo Katsura | JPN | 28.30 | |
| 84 | Masaharu Itayama | JPN | 28.30 | |
| 86 | Yoshito Umehara | JPN | 23.66 | |
| 87 | Arito Umehara | JPN | 21.57 | |
| 88 | Keiji Ebinuma | JPN | 19.64 | |
| 89 | Marcin Orlowski | AUS | 17.86 | |
| 90 | Dick Schulze | USA | 16.23 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Jenny Jones | GBR | 850.00 | |
| 2 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | USA | 800.95 |
| 3 | Izumi Amaike | Billabong, Flow | JPN | 765.00 |
| 4 | Claudia Fliri | Voelkl, Billabong, Bern Unlimited, Deeluxe, Pilotto.com, Pow Gloves, Skullcandy | AUT | 737.85 |
| 5 | Kelly Clark | USA | 716.05 | |
| 6 | Mitsumi Takahashi | Bonfire, Salomon | JPN | 697.00 |
| 7 | Meri Peltonen | Battery, Protest | FIN | 678.97 |
| 8 | Ellery Hollingsworth | USA | 663.00 | |
| 9 | Sina Candrian | SUI | 648.85 | |
| 10 | Yuki Ueno | Bataleon | JPN | 634.85 |
| 11 | Nana Hashimoto | JPN | 621.01 | |
| 12 | Chiemi Niikawa | JPN | 607.32 | |
| 13 | Vicci Miller | GBR | 593.79 | |
| 14 | Torah Bright | AUS | 580.41 | |
| 15 | Motoko Ota | JPN | 567.19 | |
| 16 | Masako Takehashi | JPN | 554.12 | |
| 17 | Miyuki Shono | JPN | 541.21 | |
| 18 | Mariko Kasai | Smith | JPN | 528.45 |
| 19 | Tomoko Kikuchi | November, Deeluxe, FLUX BINDINGS | JPN | 515.85 |
| 20 | Misuzu Fujisawa | JPN | 503.40 | |
| 21 | Mari Mizukami | JPN | 491.10 | |
| 22 | Aya Kijitani | JPN | 478.96 | |
| 23 | Naoko Araki | JPN | 466.97 | |
| 24 | Michelle Zeller | JPN | 455.14 | |
| 25 | Kiyomi Shigeno | JPN | 443.47 | |
| 26 | Hanna Laukkanen | FIN | 431.95 | |
| 27 | Rie Hiura | JPN | 420.58 | |
| 28 | Yuko Maehara | JPN | 409.37 | |
| 29 | Naoko Doukaku | JPN | 398.31 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Torah Bright | AUS | 850.00 | |
| 2 | Gretchen Bleiler | USA | 800.95 | |
| 3 | Manuela Laura Pesko | Bolle, Ftwo | SUI | 765.00 |
| 4 | Soko Yamaoka | JPN | 737.85 | |
| 5 | Ellery Hollingsworth | USA | 716.05 | |
| 6 | Yayoi Tamura | Elan | JPN | 697.00 |
| 7 | Shiho Nakashima | JPN | 678.97 | |
| 8 | Keiko Ohkura | JPN | 663.00 | |
| 9 | Kelly Clark | USA | 648.85 | |
| 10 | Rika Hatta | JPN | 634.85 | |
| 11 | Sina Candrian | SUI | 621.01 | |
| 12 | Naho Mizuki | JPN | 607.32 | |
| 13 | Chikako Fushimi | Capita | JPN | 593.79 |
| 15 | Ryoko Iijima | JPN | 567.19 | |
| 16 | Asuko Miyake | JPN | 554.12 | |
| 17 | Akiko Miwa | Allian, Head | JPN | 541.21 |
| 18 | Jamie Anderson | Billabong, DVS, Electric, Rockstar, Grenade, Skullcandy, Gnu | USA | 528.45 |
| 19 | Yoko Nakamura | JPN | 515.85 | |
| 20 | Miho Aoki | JPN | 503.40 | |
| 21 | Masako Takehashi | JPN | 491.10 | |
| 22 | Miyahara Akari | JPN | 478.96 | |
| 23 | Mutsumi Konno | JPN | 466.97 | |
| 24 | Yoshie Hatanaka | JPN | 455.14 | |
| 25 | Ryo Nakakita | JPN | 443.47 | |
| 26 | Yumi Satou | JPN | 431.95 | |
| 27 | Maki Ishioka | JPN | 420.58 | |
| 28 | Aya Kijitani | JPN | 409.37 | |
| 29 | Miki Matsumoto | JPN | 398.31 | |
| 30 | Ryoko Sato | JPN | 387.40 | |
| 31 | Yumi Yamazaki | JPN | 376.66 | |
| 32 | Komichi Kimura | JPN | 366.06 | |
| 33 | Sachiko Watanabe | JPN | 355.62 | |
| 34 | Maki Mitsui | JPN | 345.34 | |
| 35 | Sayaka Kimura | JPN | 335.21 | |
| 36 | Emi Tsuda | JPN | 325.23 | |
| 37 | Rana Okada | JPN | 315.41 | |
| 38 | Ryoko Hasegawa | JPN | 305.75 | |
| 39 | Shoko Ono | JPN | 296.24 | |
| 40 | Etsuko Kawamoto | JPN | 286.88 | |
| 41 | Aska Sawa | JPN | 277.68 | |
| 42 | Rie Yoshizawa | Deeluxe, Smith | JPN | 268.63 |
| 42 | Fusae Moroda | JPN | 268.63 | |
| 44 | Mitsumi Takahashi | Bonfire, Salomon | JPN | 251.00 |
| 45 | Haruna Matsumoto | JPN | 242.42 | |
| 46 | Sayaka Kato | JPN | 233.99 | |
| 47 | Satoko Nakazawa | JPN | 225.71 | |
| 48 | Michelle Zeller | JPN | 217.59 | |
| 49 | Meri Peltonen | Battery, Protest | FIN | 209.63 |
| 50 | Wakana Momose | JPN | 201.82 | |
| 51 | Rei Nakakita | JPN | 194.16 | |
| 52 | Natsuki Sato | JPN | 186.66 | |
| 53 | Ayako Baba | JPN | 179.32 | |
| 54 | Kumiko Hoshiyama | JPN | 172.13 | |
| 55 | Yukiko Kono | JPN | 165.09 | |
| 56 | Kumiko Hagiwara | JPN | 158.21 | |
| 57 | Lauren Staveley | AUS | 151.48 | |
| 58 | Hanna Laukkanen | FIN | 144.91 |
LIVE WEBCAST ON GO211.COM

















![[Event Cancelled] Canadian Open 2007 Snowboarding Championships [Event Cancelled] Canadian Open 2007 Snowboarding Championships](/typo3temp/GB/c_a1c46bacae.png)


























