TTR News:
Home > Events > 07/08 Season > Six(6)Star > Burton European Open
Burton European Open
| star accreditation | 6STR TTR |
|---|---|
| date of event | 11.01.2008 - 18.01.2008 |
| location | Laax, SUI |
| web address | Click here |
| Format(s) | HP | SS |
| Prize Money | $125,000 USD |
| Number of participating riders | 500 |
|---|---|
| entry criteria | Open |
| Online Registration | - |
| Ranking Information | - |
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kevin Pearce | USA | 1000.00 | |
| 2 | Shaun White | USA | 942.30 | |
| 3 | Peetu Piiroinen | FIN | 900.00 | |
| 4 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 868.06 |
| 5 | Andy Finch | Adidas Eyewear, Giro, Palmer, Ripcurl | USA | 842.41 |
| 6 | Keir Dillon | USA | 820.00 | |
| 7 | Risto Mattila | FIN | 798.79 | |
| 8 | Mason Aguirre | USA | 780.00 | |
| 9 | Markus Keller | Dragon, Nitro, Red Bull, Volcom | SUI | 763.35 |
| 10 | Markku Koski | FIN | 746.89 | |
| 11 | Fredrik Austbo | NOR | 730.60 | |
| 12 | Antti Autti | FIN | 714.50 | |
| 13 | Ben Stewart | NZE | 698.58 | |
| 14 | Roger Kleivdal | NOR | 682.84 | |
| 15 | Olivier Gittler | FRA | 667.28 | |
| 16 | Markus Malin | Bonfire, Salomon | FIN | 651.91 |
| 17 | Ben Watts | USA | 636.72 | |
| 18 | Elijah Teter | Bolle, Palmer | USA | 621.71 |
| 19 | Chas Guldemond | USA | 606.88 | |
| 20 | Janne Korpi | FIN | 592.23 | |
| 21 | Jean Jacques Roux | FRA | 577.77 | |
| 22 | Gian Simmen | SUI | 563.48 | |
| 23 | Xaver Hoffmann | GER | 549.38 | |
| 24 | Nicolas Mueller | SUI | 535.46 | |
| 25 | Luke Wynen | Atomic, Giro | USA | 521.73 |
| 26 | Jeremy Thompson | USA | 508.17 | |
| 27 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 494.80 |
| 28 | Stephan Maurer | SUI | 481.61 | |
| 29 | Sergio Berger | SUI | 468.60 | |
| 30 | Miikka Hast | Ftwo, Giro | FIN | 455.77 |
| 31 | Drew Brighton | USA | 443.13 | |
| 32 | Charles Reid | CAN | 430.66 | |
| 33 | Stefano Munari | ITA | 418.38 | |
| 34 | Bryan Shuey | USA | 406.28 | |
| 35 | Arthur Longo | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 394.36 |
| 36 | Crispin Lipscomb | Elan, Gstar | CAN | 382.63 |
| 37 | Janne Lipsanen | FIN | 371.07 | |
| 38 | Manuel Pietropoli | ITA | 359.70 | |
| 39 | Harrison Gray | CAN | 348.51 | |
| 40 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 337.50 |
| 41 | Kosuke Hosokawa | Bonfire, Salomon | JPN | 326.68 |
| 42 | Pekka Ruokanen | FIN | 316.03 | |
| 43 | Ilkka-Eemeli Laari | FIN | 305.57 | |
| 44 | Isaac Verges | SPA | 295.29 | |
| 45 | Nick Larson | Drake, Globe, Northwave | USA | 285.19 |
| 46 | Therry Brunner | Nitro | SUI | 275.28 |
| 47 | Levi Luggen | SUI | 265.54 | |
| 48 | Zak Stone | CAN | 255.99 | |
| 49 | Thomas Ruegg | Head | SUI | 246.62 |
| 50 | Eisuke Sugiura | JPN | 237.43 | |
| 51 | Nicola Boscacci | SUI | 228.43 | |
| 52 | Tim Humphreys | USA | 219.60 | |
| 53 | Darius Heristchian | Nidecker, Ripcurl | SUI | 210.96 |
| 54 | Korath Wright | CAN | 202.50 | |
| 55 | Sergey Tarasov | RUS | 194.22 | |
| 56 | Daniel Friberg | SUI | 186.12 | |
| 57 | Kim Rune Hansen | NOR | 178.21 | |
| 58 | Tyler Emond | USA | 170.48 | |
| 59 | Rafael Coray | SUI | 162.93 | |
| 60 | Thomas Delfino | Oxbow | FRA | 155.56 |
| 61 | Raphael Nerz | SUI | 148.37 | |
| 62 | Yuya Nakayama | JPN | 141.37 | |
| 63 | Johann Baisamy | FRA | 134.54 | |
| 64 | Fabian Fassnacht | SUI | 127.90 | |
| 65 | Dom Harington | GBR | 121.44 | |
| 66 | Dolf Van der wal | NED | 115.17 | |
| 67 | Kim Andre Eliassen | Eleven, K2, SP | NOR | 109.07 |
| 68 | Per Iver Grimsrud | Nitro | NOR | 103.16 |
| 69 | Tore Holvik | Bataleon, Whiteout | NOR | 97.43 |
| 70 | Naoki Harada | Allian | JPN | 91.88 |
| 71 | Marek Sasiadek | POL | 86.51 | |
| 72 | David Mol | NED | 81.32 | |
| 73 | Gian-luca Cavigelli | Nitro | SUI | 76.32 |
| 74 | Stian Aannestad | NOR | 71.50 | |
| 75 | Giona Bucher | SUI | 66.86 | |
| 76 | Jack Shackleton | Nike6.0, Ripcurl, Sputnik | GBR | 62.40 |
| 77 | Michael Macho | Head, Smith | AUT | 58.13 |
| 78 | Morten Kleivdal | NOR | 54.03 | |
| 79 | Pascal Imhof | SUI | 50.12 | |
| 80 | Jan Scherrer | SUI | 46.39 | |
| 81 | Robin Durand | K2, Smith | FRA | 42.84 |
| 82 | Michal Ligocki | Rossignol | POL | 39.48 |
| 83 | Anthony Wolf | CAN | 36.29 | |
| 84 | Sebastian Gilliand | SUI | 33.29 | |
| 85 | Philippe Franc | SUI | 30.47 | |
| 86 | Aleksi Kuusisto | Bataleon, Electric, Northwave, Volcom | FIN | 27.83 |
| 87 | Dan Wakeham | Head, NikeACG | GBR | 25.37 |
| 88 | Simen Kildebo Neraker | Dakine, Gnu, NikeACG, Smith | NOR | 23.10 |
| 89 | Tomas Ress | CZE | 21.01 | |
| 90 | Emanuel Roth | SUI | 19.10 | |
| 91 | Josh Warnick | Nike | USA | 17.37 |
| 92 | Nick Hyne | Ride, Smith | NZE | 15.82 |
| 93 | Richard De Ruiter | 015 Boards & Lifestyle, Bonfire, Salomon, Ultimate-snowboarding.com | NED | 14.46 |
| 94 | Garrett Warnick | USA | 13.28 | |
| 95 | Christophe Reynders | BEL | 12.27 | |
| 96 | Pim Stigter | NED | 11.46 | |
| 97 | Taylor Watling | CAN | 10.82 | |
| 98 | Jake Egan | CAN | 10.36 | |
| 99 | Pat Kägi | SUI | 10.09 | |
| 100 | Tomonari Maeda | Bataleon | JPN | 10.00 |
| 101 | Scott James | AUS | 10.00 | |
| 102 | Joy Geenen | NED | 10.00 | |
| 103 | Fredrik Scuderi | Rossignol | NOR | 10.00 |
| 104 | Gery Fink | AUT | 10.00 | |
| 105 | Madian Tomamichel | SUI | 10.00 | |
| 106 | Jens Saevlind | SWE | 10.00 | |
| 107 | Simon Krall | AUT | 10.00 | |
| 108 | Joachim Havikhagen | NOR | 10.00 | |
| 109 | Roni Rintala | FIN | 10.00 | |
| 110 | Dick Schulze | USA | 10.00 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Shaun White | USA | 1000.00 | |
| 2 | Chas Guldemond | USA | 942.30 | |
| 3 | Tim Humphreys | USA | 900.00 | |
| 4 | Ville Uotila | Atomic, Blue Tomato, Bolle, Bonfire, Horsefeathers, TSG | FIN | 868.06 |
| 5 | Peetu Piiroinen | FIN | 842.41 | |
| 6 | Iouri Podladtchikov | Red Bull, Santa Cruz, Spy, Volcom | SUI | 820.00 |
| 7 | Joel Lahti | FIN | 798.79 | |
| 8 | Risto Mattila | FIN | 780.00 | |
| 9 | Sebastien Toutant | CAN | 763.35 | |
| 10 | Kim Andre Eliassen | Eleven, K2, SP | NOR | 746.89 |
| 11 | Antti Autti | FIN | 730.60 | |
| 12 | Charles Reid | CAN | 714.50 | |
| 13 | Jason Dubois | CAN | 698.58 | |
| 14 | Per Iver Grimsrud | Nitro | NOR | 682.84 |
| 15 | Sami Saarenpää | FIN | 667.28 | |
| 16 | Mikkel Bang | NOR | 651.91 | |
| 17 | Roger Kleivdal | NOR | 636.72 | |
| 18 | Danny Davis | USA | 621.71 | |
| 19 | Kim Rune Hansen | NOR | 606.88 | |
| 20 | Stef Zeestraten | Cheapskates, K2, LDM, Oakley, Pow Gloves | NZE | 592.23 |
| 21 | Stefan Gimpl | AUT | 577.77 | |
| 22 | Ryan Stassel | USA | 563.48 | |
| 23 | Mason Aguirre | USA | 549.38 | |
| 24 | Markus Keller | Dragon, Nitro, Red Bull, Volcom | SUI | 535.46 |
| 25 | Stephan Maurer | SUI | 521.73 | |
| 26 | Kevin Pearce | USA | 508.17 | |
| 27 | Arthur Longo | Apo Boards, Electric, Pull In, Vans, Volcom | FRA | 494.80 |
| 28 | Janne Korpi | FIN | 481.61 | |
| 29 | Markku Koski | FIN | 468.60 | |
| 30 | Chris Sörman | SWE | 455.77 | |
| 31 | Alessandro Boyens | Anuell, Kostum Shoes, Oxbow, Snowlife, Static Snowboards, Von Zipper | GER | 443.13 |
| 32 | Marko Grilc | SLO | 430.66 | |
| 33 | Fredrik Scuderi | Rossignol | NOR | 418.38 |
| 34 | Lonnie Kauk | USA | 406.28 | |
| 35 | Sani Alibabic | AUT | 394.36 | |
| 36 | Miikka Hast | Ftwo, Giro | FIN | 382.63 |
| 37 | James Hamilton | 32 Snowboard Boots, Etnies, Rossignol, Sessions, Smith | NZE | 371.07 |
| 38 | Zak Stone | CAN | 359.70 | |
| 39 | Nick Hyne | Ride, Smith | NZE | 348.51 |
| 40 | Jaakko Ruha | Kissmark | FIN | 337.50 |
| 41 | Tore Holvik | Bataleon, Whiteout | NOR | 326.68 |
| 42 | Ulrik Badertscher | New Era, NikeACG, Skullcandy, Smith, Sweet Protection | NOR | 316.03 |
| 43 | Elias Elhardt | Rossignol | GER | 305.57 |
| 44 | Tyler Emond | USA | 295.29 | |
| 45 | Joonas Mustonen | Forum | FIN | 285.19 |
| 46 | Wouter De Lange | Giro, Gravis, Nitro, Von Zipper | BEL | 275.28 |
| 47 | Drew Brighton | USA | 265.54 | |
| 48 | Scott James | AUS | 255.99 | |
| 49 | Gian-luca Cavigelli | Nitro | SUI | 246.62 |
| 50 | Christophe Reynders | BEL | 237.43 | |
| 51 | Tomi Passi | Bolle, Ftwo, Vans | FIN | 228.43 |
| 52 | Seppe Smits | BEL | 219.60 | |
| 53 | Isaac Verges | SPA | 210.96 | |
| 54 | Antti-Juhani Piirainen | FIN | 202.50 | |
| 55 | Harrison Gray | CAN | 194.22 | |
| 56 | Johann Baisamy | FRA | 186.12 | |
| 57 | Rudi Kroell | Aesthetiker, Hotzone, NikeACG | AUT | 178.21 |
| 58 | Matevz Pristavec | 32 Snowboard Boots, 686, Elan, Smith | SLO | 170.48 |
| 59 | Ben Watts | USA | 162.93 | |
| 60 | Per Loken | NOR | 155.56 | |
| 61 | Gerome Mathieu | FRA | 148.37 | |
| 62 | Michi Stanschitz | AUT | 141.37 | |
| 63 | Julian Fürsinger | K2, Zimtstern | SUI | 134.54 |
| 64 | Colin Frei | K2, Oakley | SUI | 127.90 |
| 65 | Mathieu Schaer | DVS, Fiat, Head | SUI | 121.44 |
| 66 | Tijs Goossens | Anon, Nixon, Volcom | NED | 115.17 |
| 67 | Samuel Cullum | GBR | 109.07 | |
| 68 | Teddy Karlinski | K2, Scott | USA | 103.16 |
| 69 | Roni Rintala | FIN | 97.43 | |
| 70 | Stian Aannestad | NOR | 91.88 | |
| 71 | Ben Kilner | GBR | 86.51 | |
| 72 | Nate Kern | GBR | 81.32 | |
| 73 | Janne Lipsanen | FIN | 76.32 | |
| 74 | Jean Jacques Roux | FRA | 71.50 | |
| 75 | Simen Kildebo Neraker | Dakine, Gnu, NikeACG, Smith | NOR | 66.86 |
| 76 | Sergey Tarasov | RUS | 62.40 | |
| 77 | Michael Macho | Head, Smith | AUT | 58.13 |
| 78 | Domen Bizjak | SLO | 54.03 | |
| 79 | Benedikt Nadig | SUI | 50.12 | |
| 80 | Julien Haricot | FRA | 46.39 | |
| 81 | Josh Warnick | Nike | USA | 42.84 |
| 82 | Mattias Nyberg | Dragon, DVS, Nitro, Ripcurl, Ripcurl | SWE | 39.48 |
| 83 | Sascha Waauff | NED | 36.29 | |
| 84 | Séverin De Courten | SUI | 33.29 | |
| 85 | Werner Stock | Adidas Eyewear, Bonfire, Red Bull, Salomon | AUT | 30.47 |
| 86 | Jeremy Thompson | USA | 27.83 | |
| 87 | Dom Harington | GBR | 25.37 | |
| 88 | Bryan Shuey | USA | 23.10 | |
| 89 | Jesper Remmerswaal | NED | 21.01 | |
| 90 | Dimitry Fesenko | RUS | 19.10 | |
| 91 | Fabian Fassnacht | SUI | 17.37 | |
| 92 | Philipp Ulmann | SUI | 15.82 | |





