US Snowboarding Revolution Tour
| star accreditation | 3STR TTR | date of event | 04.03.2010 - 07.03.2010 |
|---|---|---|---|
| Format(s) | SS | HP | location | Boreal, CA, USA |
| entry criteria | 50% Pre-qualified from Revolution and USASA events. 50%Open registration. | ||
| Prize Money | USD 1500,- | ||
| Number of riders | 220 | ||
| Ranking Information | TTR 3Star Points | ||
| web address | http://www.ussa.org/magnoliaPublic/ussa/en/events/snowboarding/competitions/revtour.html | ||
| Online Registration | yes | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Sean Ryan | Dakine | USA | 400.00 |
| 2 | Wylie Adams | Salomon, Bonfire, Smith | USA | 376.92 |
| 3 | Brady Lem | USA | 360.00 | |
| 4 | Eric Beauchemin | DC | USA | 347.22 |
| 5 | Nicholas Sibayan | USA | 336.96 | |
| 6 | Keith Bennett | Forum, Special Blend, Level, EESA, Electric | USA | 328.00 |
| 7 | Trevor Jacob | USA | 319.52 | |
| 8 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 312.00 |
| 9 | Ryan Stassel | USA | 305.34 | |
| 10 | Ben Stewart | NZL | 298.75 | |
| 11 | Blake Paul | USA | 292.24 | |
| 12 | Hunter Wood | USA | 285.80 | |
| 13 | Cameron Fitzpatrick | USA | 279.43 | |
| 14 | Joseph Mensch | Flow, Smith | USA | 273.14 |
| 15 | Jackson Dawe | USA | 266.91 | |
| 16 | Grant Murray | USA | 260.76 | |
| 17 | Inaqui Irarrazabal | CHI | 254.69 | |
| 18 | Michael Perle | USA | 248.68 | |
| 19 | Chase Demeulenaere | USA | 242.75 | |
| 20 | Jd Dennis | USA | 236.89 | |
| 21 | William Adams | USA | 231.11 | |
| 22 | Matthew Brengman | USA | 225.39 | |
| 23 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 219.75 |
| 24 | James Haffner | USA | 214.19 | |
| 25 | Clifford Whetstone | USA | 208.69 | |
| 26 | Mitchell Heberer | USA | 203.27 | |
| 27 | Caden Michnal | USA | 197.92 | |
| 28 | Scott Moline | USA | 192.64 | |
| 29 | Matthew Kirchgasler | Academy, Smith | USA | 187.44 |
| 30 | Oliver Dixon | USA | 182.31 | |
| 31 | Matt Nardiello | Fur | USA | 177.25 |
| 32 | Lakota Sage | USA | 172.26 | |
| 33 | Jake Tastad | USA | 167.35 | |
| 34 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 162.51 |
| 35 | Harry Kearney | USA | 157.75 | |
| 36 | Taylor Gold | USA | 153.05 | |
| 37 | Dylan Peters | USA | 148.43 | |
| 38 | Mal Prior | USA | 143.88 | |
| 39 | Sam Strong | USA | 139.41 | |
| 40 | Aspen Weaver | USA | 135.00 | |
| 41 | Augustus Warbington | Pow Gloves, Gnu | USA | 130.67 |
| 42 | Peter Busk | USA | 126.41 | |
| 43 | Paul Brichta | USA | 122.23 | |
| 44 | Connor Brown | USA | 118.12 | |
| 45 | Randall Stacy | Rome | USA | 114.08 |
| 46 | Griffin Siebert | USA | 110.11 | |
| 47 | Hunter Murphy | USA | 106.22 | |
| 48 | Hayden Burdge | USA | 102.40 | |
| 49 | Spencer Link | Monster Energy, Von Zipper | USA | 98.65 |
| 50 | Marcos vinicius Batista | BRA | 94.97 | |
| 51 | Michael Wickenheiser | Forum, Special Blend, Dragon | USA | 91.37 |
| 52 | Brian Hopper | USA | 87.84 | |
| 53 | Ian Daly | USA | 84.38 | |
| 54 | Tanner Barrett | Red | USA | 81.00 |
| 55 | Alexander Kass | USA | 77.69 | |
| 56 | Max Raymer | USA | 74.45 | |
| 57 | Brian D Rapaport | USA | 71.28 | |
| 58 | Ryan Roemer | USA | 68.19 | |
| 59 | Kent Callister | USA | 65.17 | |
| 60 | Ben Ferguson | USA | 62.22 | |
| 61 | Beau Shanahan | USA | 59.35 | |
| 62 | Chris Tierney | USA | 56.55 | |
| 63 | Alex Goldsmith | USA | 53.82 | |
| 64 | Chase Josey | Smith | USA | 51.16 |
| 65 | David Torroni | USA | 48.58 | |
| 66 | Alexander Kondo | USA | 46.07 | |
| 67 | Lucas Rodakowski | USA | 43.63 | |
| 68 | Eric Cerra | USA | 41.26 | |
| 69 | Wyatt Bunce | USA | 38.97 | |
| 70 | Daniel Rodosky | USA | 36.75 | |
| 71 | Garrett Weinert | USA | 34.60 | |
| 72 | Kenneth Dixon | Flow | USA | 32.53 |
| 73 | Felice Pozzi | SUI | 30.53 | |
| 74 | Braden (Brady) Nielsen | USA | 28.60 | |
| 75 | Gustavo Graf | BRA | 26.74 | |
| 76 | Jonathan Locklin | USA | 24.96 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Paul Brichta | USA | 400.00 | |
| 2 | Trevor Jacob | USA | 376.92 | |
| 3 | Ben Stewart | NZL | 360.00 | |
| 4 | Spencer Shaw | Under Armour, Scott, Pacsun, Go Pro Cameras | USA | 347.22 |
| 5 | Joseph Mensch | Flow, Smith | USA | 336.96 |
| 6 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 328.00 |
| 7 | Scott Moline | USA | 319.52 | |
| 8 | Jarryd Williams | AUS | 312.00 | |
| 9 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 305.34 |
| 10 | William Adams | USA | 298.75 | |
| 11 | Hunter Wood | USA | 292.24 | |
| 12 | Taylor Gold | USA | 285.80 | |
| 13 | Michael Perle | USA | 279.43 | |
| 14 | Ben Ferguson | USA | 273.14 | |
| 15 | Randall Stacy | Rome | USA | 266.91 |
| 16 | Casey Pletz | USA | 260.76 | |
| 17 | Patrick Davis-Meehan | AUS | 254.69 | |
| 18 | Jason Maxfield | AUS | 248.68 | |
| 19 | Wyatt Bunce | USA | 242.75 | |
| 20 | Grady Mecay | USA | 236.89 | |
| 21 | Anthony Donofrio | ITA | 231.11 | |
| 22 | Chris Tierney | USA | 225.39 | |
| 23 | Kent Callister | USA | 219.75 | |
| 24 | Harry Kearney | USA | 214.19 | |
| 25 | Nils Mindnich | USA | 208.69 | |
| 26 | Cameron Fitzpatrick | USA | 203.27 | |
| 27 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 197.92 |
| 28 | Blake Paul | USA | 192.64 | |
| 29 | Tanner Barrett | Red | USA | 187.44 |
| 30 | Chase Josey | Smith | USA | 182.31 |
| 31 | Nicholas Sibayan | USA | 177.25 | |
| 32 | Garrett Weinert | USA | 172.26 | |
| 33 | Caden Michnal | USA | 167.35 | |
| 34 | Matthew Kirchgasler | Academy, Smith | USA | 162.51 |
| 35 | Oliver Dixon | USA | 157.75 | |
| 36 | Oliver Bacharach | USA | 153.05 | |
| 37 | Jasper Tripp | USA | 148.43 | |
| 38 | Ryan Roemer | USA | 143.88 | |
| 39 | Brandon Rohrbaugh | USA | 139.41 | |
| 40 | James Haffner | USA | 135.00 | |
| 41 | David Torroni | USA | 130.67 | |
| 42 | Mitchell Heberer | USA | 126.41 | |
| 43 | Dylan Peters | USA | 122.23 | |
| 44 | Matt Nardiello | Fur | USA | 118.12 |
| 45 | Chase Demeulenaere | USA | 114.08 | |
| 46 | Kyle Kelley | USA | 110.11 | |
| 47 | Alexander Kass | USA | 106.22 | |
| 48 | Gus Shuler | USA | 102.40 | |
| 49 | Hunter Murphy | USA | 98.65 | |
| 50 | Alexander Kondo | USA | 94.97 | |
| 51 | Daniel Rodosky | USA | 91.37 | |
| 52 | Jd Dennis | USA | 87.84 | |
| 53 | Max Raymer | USA | 84.38 | |
| 54 | Sam Strong | USA | 81.00 | |
| 55 | Mal Prior | USA | 77.69 | |
| 56 | Grant Murray | USA | 74.45 | |
| 57 | Tobias Bertschinger | Salomon, Icetools, Grenade | SUI | 71.28 |
| 58 | Braden (Brady) Nielsen | USA | 68.19 | |
| 59 | Daniel Schiavini | BRA | 65.17 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Kyla Sobieralski | USA | 400.00 | |
| 2 | Jamie Madrid | USA | 376.92 | |
| 3 | Caty O'Connor | Gnu, 32 Snowboard Boots | USA | 360.00 |
| 4 | Faye Gulini | USA | 347.22 | |
| 5 | Rainey Pogue | USA | 336.96 | |
| 6 | Indigo Monk | USA | 328.00 | |
| 7 | Phoebe Novello | USA | 319.52 | |
| 8 | Serena Shaw | USA | 312.00 | |
| 9 | Mikaela Casey | USA | 305.34 | |
| 10 | India Stephenson | USA | 298.75 | |
| 11 | Kiley Kennedy | USA | 292.24 | |
| 12 | Karly Shorr | USA | 285.80 | |
| 13 | Devyn Schnake | USA | 279.43 | |
| 14 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 273.14 |
| 15 | Allyson Carroll | Nomis, Smith | USA | 266.91 |
| 16 | Danielle Adams | USA | 260.76 | |
| 17 | Lucyann Murray | USA | 254.69 | |
| 18 | Kirra Kotsenburg | USA | 248.68 | |
| 19 | Molly Cooney | Anon Optics | USA | 242.75 |
| 20 | Summer Fenton | USA | 236.89 | |
| 21 | Katie Kennedy | USA | 231.11 | |
| 22 | Amber Arazny | Gnu | AUS | 225.39 |
| 23 | Sammie M Hahn | USA | 219.75 | |
| 24 | Molly Wasik | USA | 214.19 | |
| 25 | Catie Cook | USA | 208.69 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Summer Fenton | USA | 400.00 | |
| 2 | Allyson Carroll | Nomis, Smith | USA | 376.92 |
| 3 | Serena Shaw | USA | 360.00 | |
| 4 | Rainey Pogue | USA | 347.22 | |
| 5 | Leslie Glenn | Smith | USA | 336.96 |
| 6 | Natalie Geer | USA | 328.00 | |
| 7 | Jenna Dramise | USA | 319.52 | |
| 8 | Faye Gulini | USA | 312.00 | |
| 9 | Jennifer Cohen | DC, Smith | USA | 305.34 |
| 10 | Kyla Sobieralski | USA | 298.75 | |
| 11 | Katie Williams | USA | 292.24 | |
| 12 | Kirby Kelly | Roxy | USA | 285.80 |
| 13 | Karly Shorr | USA | 279.43 | |
| 14 | Skylar Weir | USA | 273.14 | |
| 15 | Kelsey Coghlan | Smith, Dakine | USA | 266.91 |
| 16 | Mikaela Casey | USA | 260.76 | |
| 17 | Danielle Adams | USA | 254.69 | |
| 18 | Kirra Kotsenburg | USA | 248.68 | |
| 19 | Kiley Kennedy | USA | 242.75 | |
| 20 | Molly Cooney | Anon Optics | USA | 236.89 |
| 21 | Alyssa Dolgin | USA | 231.11 | |
| 22 | Shelby Simpson | USA | 225.39 | |
| 23 | Danika Duffy | Bataleon, 32 Snowboard Boots | USA | 219.75 |
| 24 | Lucyann Murray | USA | 214.19 | |
| 25 | Catie Cook | USA | 208.69 | |
| 26 | Amber Arazny | Gnu | AUS | 203.27 |
| 27 | Hailey Rheinschild | USA | 197.92 | |
| 28 | Phoebe Novello | USA | 192.64 | |
| 29 | Indigo Monk | USA | 187.44 | |
| 30 | Brie Tiffany | USA | 182.31 | |
| 31 | Molly Wasik | USA | 177.25 |
























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)















































