US Snowboarding Revolution Tour
| star accreditation | 3STR TTR | date of event | 16.03.2010 - 18.03.2010 |
|---|---|---|---|
| Format(s) | SS | HP | location | Mt. Hood Meadows, OR, USA |
| entry criteria | 50% Pre-qualified from Revolution and USASA events. 50%Open registration. | ||
| Prize Money | USD 1500,- | ||
| Number of riders | 220 | ||
| Ranking Information | TTR 3Star Points | ||
| web address | http://www.ussa.org/magnoliaPublic/ussa/en/events/snowboarding/competitions/revtour.html | ||
| Online Registration | yes | ||
Event History
The U.S. Snowboarding Revolution Tour is the top junior event tour in the country. The event brings together athletes across the country to identify the top juniors. Halfpipe and slopestyle athletes 13 and older compete together in an open-class event. The Revolution Tour is also used to qualify athletes for World Juniors, U.S. Open, U.S. World Cup, USASA Nationals and Project Gold camps.
The Revolution Tour started in 2003 to bridge the gap from grassroots competition to the elite level. The event has sold out every year with record number of riders competing in events across the country.
Event videos
Men's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Dash Kamp | USA | 400.00 | |
| 2 | Nicholas Sibayan | USA | 376.92 | |
| 3 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 360.00 |
| 4 | Jd Dennis | USA | 347.22 | |
| 5 | Matthew Kirchgasler | Academy, Smith | USA | 336.96 |
| 6 | Brady Lem | USA | 328.00 | |
| 7 | Griffin Siebert | USA | 319.52 | |
| 8 | Hunter Wood | USA | 312.00 | |
| 9 | Grant Murray | USA | 305.34 | |
| 10 | Ben Ferguson | USA | 298.75 | |
| 11 | Nick Wood | AUS | 292.24 | |
| 12 | Joseph Mensch | Flow, Smith | USA | 285.80 |
| 13 | Chase Demeulenaere | USA | 279.43 | |
| 14 | William Adams | USA | 273.14 | |
| 15 | David Torroni | USA | 266.91 | |
| 16 | Hunter Murphy | USA | 260.76 | |
| 17 | Wylie Adams | Salomon, Bonfire, Smith | USA | 254.69 |
| 18 | Michael Perle | USA | 248.68 | |
| 19 | Charles Evans | USA | 242.75 | |
| 20 | Chris Tierney | USA | 236.89 | |
| 21 | Sam Strong | USA | 231.11 | |
| 22 | Connor Brown | USA | 225.39 | |
| 23 | Daniel Rodosky | USA | 219.75 | |
| 24 | Ali Khavari | USA | 214.19 | |
| 25 | Scott Moline | USA | 208.69 | |
| 26 | Quinton Jones | USA | 203.27 | |
| 27 | Chris Boera | USA | 197.92 | |
| 28 | Connor Pyle | USA | 192.64 | |
| 29 | Mitchell Heberer | USA | 187.44 | |
| 30 | Austin Catevenis | USA | 182.31 | |
| 31 | Max Raymer | USA | 177.25 | |
| 32 | Garrett Weinert | USA | 172.26 | |
| 33 | Casey Pletz | USA | 167.35 | |
| 34 | Mal Prior | USA | 162.51 | |
| 35 | Oliver Dixon | USA | 157.75 | |
| 36 | Kent Callister | USA | 153.05 | |
| 37 | Hunter Piggott | USA | 148.43 | |
| 38 | Harry Kearney | USA | 143.88 | |
| 39 | Ty Barbo | USA | 139.41 | |
| 40 | Wyatt Bunce | USA | 135.00 | |
| 41 | Mike Campbell | Smith, 015 Boards & Lifestyle | USA | 130.67 |
| 42 | Alexander Kass | USA | 126.41 | |
| 43 | Roman Kristl | USA | 122.23 | |
| 44 | Ryan Roemer | USA | 118.12 | |
| 45 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 114.08 |
| 46 | T.J. Casey | USA | 110.11 | |
| 47 | Jack Taylor | USA | 106.22 | |
| 48 | Alexander Kondo | USA | 102.40 | |
| 49 | Augustus Warbington | Pow Gloves, Gnu | USA | 98.65 |
| 50 | Aspen Weaver | USA | 94.97 | |
| 51 | Lucas Rodakowski | USA | 91.37 | |
| 52 | Cameron Fitzpatrick | USA | 87.84 | |
| 53 | Robert McNamara | USA | 84.38 | |
| 54 | Jack Alosa | USA | 81.00 | |
| 55 | Alex Goldsmith | USA | 77.69 | |
| 56 | Stanley Wozniak | USA | 74.45 | |
| 57 | Grey McCalla | USA | 71.28 | |
| 58 | Ethan Anderson | USA | 68.19 | |
| 59 | Drew Elm | USA | 65.17 | |
| 60 | Brian D Rapaport | USA | 62.22 | |
| 61 | Matthew Brengman | USA | 59.35 | |
| 62 | Shea McCarthy | USA | 56.55 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Benji Farrow | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 400.00 |
| 2 | Jd Dennis | USA | 376.92 | |
| 3 | Cody Weselis | Gnu, Quiksilver, Smith | USA | 360.00 |
| 4 | Ben Ferguson | USA | 347.22 | |
| 5 | Chris Tierney | USA | 336.96 | |
| 6 | Casey Pletz | USA | 328.00 | |
| 7 | Nicholas Sibayan | USA | 319.52 | |
| 8 | Scott Moline | USA | 312.00 | |
| 9 | Harry Kearney | USA | 305.34 | |
| 10 | Oliver Bacharach | USA | 298.75 | |
| 11 | Joseph Mensch | Flow, Smith | USA | 292.24 |
| 12 | Mike Campbell | Smith, 015 Boards & Lifestyle | USA | 285.80 |
| 13 | David Torroni | USA | 279.43 | |
| 14 | Ali Khavari | USA | 273.14 | |
| 15 | Kent Callister | USA | 266.91 | |
| 16 | Mal Prior | USA | 260.76 | |
| 17 | Grant Murray | USA | 254.69 | |
| 18 | Mitchell Heberer | USA | 248.68 | |
| 19 | Cameron Fitzpatrick | USA | 242.75 | |
| 20 | Garrett Weinert | USA | 236.89 | |
| 21 | Hunter Wood | USA | 231.11 | |
| 22 | Wyatt Bunce | USA | 225.39 | |
| 23 | Michael Perle | USA | 219.75 | |
| 24 | Hunter Murphy | USA | 214.19 | |
| 25 | Max Raymer | USA | 208.69 | |
| 26 | Max Warbington | Pow Gloves, Gnu, Dragon | USA | 203.27 |
| 27 | Daniel Rodosky | USA | 197.92 | |
| 28 | Austin Catevenis | USA | 192.64 | |
| 29 | William Adams | USA | 187.44 | |
| 30 | Grady Mecay | USA | 182.31 | |
| 31 | Sam Strong | USA | 177.25 | |
| 32 | Shea McCarthy | USA | 172.26 | |
| 33 | Drew Elm | USA | 167.35 | |
| 34 | Alexander Kondo | USA | 162.51 | |
| 35 | Quinton Jones | USA | 157.75 | |
| 36 | Chase Demeulenaere | USA | 153.05 | |
| 37 | Jarryd Hughes | AUS | 148.43 | |
| 38 | Alexander Kass | USA | 143.88 | |
| 39 | Hunter Piggott | USA | 139.41 | |
| 40 | Grey McCalla | USA | 135.00 | |
| 41 | T.J. Casey | USA | 130.67 | |
| 42 | Oliver Dixon | USA | 126.41 | |
| 43 | Ty Barbo | USA | 122.23 | |
| 44 | Jack Taylor | USA | 118.12 |
Women's Results
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Caty O'Connor | Gnu, 32 Snowboard Boots | USA | 400.00 |
| 2 | Mikaela Casey | USA | 376.92 | |
| 3 | Haille Soderholm | USA | 360.00 | |
| 4 | Allyson Carroll | Nomis, Smith | USA | 347.22 |
| 5 | Danielle Adams | USA | 336.96 | |
| 6 | Lauren Tamposi | USA | 328.00 | |
| 7 | Phoebe Novello | USA | 319.52 | |
| 8 | Kyla Sobieralski | USA | 312.00 | |
| 9 | Jamie Madrid | USA | 305.34 | |
| 10 | Nirvana Ortanez | PHI | 298.75 | |
| 11 | Devyn Schnake | USA | 292.24 | |
| 12 | Sarah Skillin | Never Summer | USA | 285.80 |
| 13 | Amber Arazny | Gnu | AUS | 279.43 |
| 14 | Indigo Monk | USA | 273.14 | |
| 15 | Ali Appleton | USA | 266.91 | |
| 16 | Lucyann Murray | USA | 260.76 | |
| 17 | Molly Cooney | Anon Optics | USA | 254.69 |
| 18 | Karly Shorr | USA | 248.68 |
| Rank | Name | Sponsors | Nation | Score |
|---|---|---|---|---|
| 1 | Allyson Carroll | Nomis, Smith | USA | 400.00 |
| 2 | Rainey Pogue | USA | 376.92 | |
| 3 | Jenna Dramise | USA | 360.00 | |
| 4 | Jennifer Cohen | DC, Smith | USA | 347.22 |
| 5 | Kyla Sobieralski | USA | 336.96 | |
| 6 | Skylar Weir | USA | 328.00 | |
| 7 | Phoebe Novello | USA | 319.52 | |
| 8 | Kirby Kelly | Roxy | USA | 312.00 |
| 9 | Kelsey Coghlan | Smith, Dakine | USA | 305.34 |
| 10 | Karly Shorr | USA | 298.75 | |
| 11 | Amber Arazny | Gnu | AUS | 292.24 |
| 12 | Jamie Madrid | USA | 285.80 | |
| 13 | Alexis Roemer | USA | 279.43 | |
| 14 | Mikaela Casey | USA | 273.14 | |
| 15 | Lucyann Murray | USA | 266.91 | |
| 16 | Ali Appleton | USA | 260.76 | |
| 17 | Danielle Adams | USA | 254.69 | |
| 18 | Indigo Monk | USA | 248.68 | |
| 19 | Sarah Skillin | Never Summer | USA | 242.75 |
| 20 | Haille Soderholm | USA | 236.89 | |
| 21 | Brie Tiffany | USA | 231.11 | |
| 22 | Natalie Geer | USA | 225.39 | |
| 23 | Molly Cooney | Anon Optics | USA | 219.75 |
























































![[Event Cancelled] Sweet Rumble [Event Cancelled] Sweet Rumble](/typo3temp/GB/s_bf43e83fa3.png)


![[Event Cancelled] Swag BigAir [Event Cancelled] Swag BigAir](/typo3temp/GB/a_c1c38a187b.png)















































