Nike6.0

The Nike 6.0 brand defines innovation and embodies the creativity of youth, united by action. Nike 6.0 delivers footwear and apparel to support the new generation of action sports athletes who are changing the worlds of surf, snow, moto, BMX, wake and freeski. Their unlimited potential and contagious energy deliver the future through performance and lifestyle.
Nike 6.0 is honored to partner with the TTR, who have continually supported the Riders and Snowboarding by providing innovative events around the globe. Recent TTR title wins by Nike 6.0 riders Kevin Pearce and Peetu Piiroinen reinforced the stature and relevance of the TTR series.
There is currently no other tour that combines grass root ethics with world class production, providing a defined path from first time competition entrant to World Champion.
As well as continuing our global commitment to our athletes and snowboarding, Nike 6.0 looks forward to working closely with the TTR to establish a long-lasting relationship that will help realize new developments as well as creating original and exciting concepts for the future. www.nike.com
company information
-
Head Office address and contact details:
Nike Action Sports
One Bowerman Drive, KG-1
Beaverton, OR 97005 -
Brand Web Address:
http://www.nike6.com -
Established:
Nike 6.0 launched in 2005. -
Number of years on TTR Tour:
2nd year on the TTR Tour
Nike6.0 top 5
| 6 | Scherrer, J | 437.22 | |
| 12 | Gray, H | 391.72 | |
| 18 | Braaten, G | 363.50 | |
| 22 | Richenberg, B | 346.06 | |
| 33 | O`Connor, S | 301.39 |
| 36 | Hight, E | 304.28 | |
| 62 | 240.71 | ||
| 109 | Farrington, K | 184.46 | |
| 116 | Norendal, S | 179.01 |
Nike6.0 stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 17 | 22 | 0 | 0 | 0 | 22 |
| 5STR | 37 | 25 | 25 | 29 | 0 | 10 |
| 4STR | 18 | 20 | 28 | 4 | 0 | 3 |
| 3STR | 14 | 10 | 8 | 0 | 0 | 9 |
| 2STR | 1 | 1 | 1 | 0 | 0 | 0 |
| 1STR | 2 | 3 | 3 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 336 | 33 | 42 | 30 | 0 | 14 |
| 5STR | 226 | 21 | 23 | 22 | 0 | 11 |
| 4STR | 125 | 22 | 26 | 12 | 0 | 10 |
| 3STR | 196 | 12 | 13 | 11 | 0 | 11 |
| 2STR | 224 | 7 | 7 | 9 | 0 | 6 |
| 1STR | 49 | 6 | 6 | 0 | 0 | 5 |


