TTR Men's Overall World Tour Ranking 11/12
As of: 2012-02-01 13:01:00 PST
| Rank | Name | Sponsors | Nation | Res | Score | |||
|---|---|---|---|---|---|---|---|---|
| POS | Δ | Δ P | Partners | Other | ||||
| 1 | Haller, Christian | Anon Optics, Arcus | SUI | 4/ (4) | 2622.47 | |||
| 2 | Farrow, Benji | The North Face, Zion Snowboards, Anon Optics, US Snowboarding, Blessed Watches, USASA | USA | 5/ (7) | 2563.84 | |||
| 3 | Sandbech, Stale | 32 Snowboard Boots, Rome, Burn | NOR | 4/ (6) | 2454.49 | |||
| 4 | Tonteri, Roope | Anon Optics, Etnies, Board.TV | FIN | 4/ (11) | 2406.32 | |||
| 5 | Smits, Seppe | Red Bull, Anon Optics, Red, Absolut Park, Hotzone, 69Slam | BEL | 3/ (5) | 1980.41 | |||
| 6 | Niemelä, Nuutti | Smith, Union Bindings | FIN | 5/ (6) | 1937.03 | |||
| 7 | McMorris, Mark | Red Bull, DVS, Red | CAN | 2/ (3) | 1850.00 | |||
| 8 | Braaten, Gjermund | Swag | NOR | 3/ (5) | 1817.50 | |||
| 9 | Ferguson, Ben | Anon Optics, Red, US Snowboarding | USA | 4/ (6) | 1799.81 | |||
| 10 | Arvidsson, Nils | Rip Curl, DVS | SWE | 3/ (4) | 1786.62 | |||
| 11 | Davis, Brandon | 686, Spy, Celtek | USA | 4/ (4) | 1735.84 | |||
| 12 | Bergrem, Torgeir | Monster Energy | NOR | 3/ (3) | 1730.54 | |||
| 13 | Richenberg, Brage | Salomon, Von Zipper, SB Sportswear | NOR | 4/ (5) | 1730.28 | |||
| 14 | Badertscher, Ulrik | Quiksilver, Swag, Burn | NOR | 2/ (3) | 1716.05 | |||
| 15 | Reid, Charles | Axis | CAN | 3/ (4) | 1679.81 | |||
| 16 | Whiting, Spencer | Von Zipper, Mammoth Mountain | USA | 4/ (6) | 1663.44 | |||
| 17 | Ostreng, Aleksander | Forum, Foursquare, Arnette | NOR | 4/ (4) | 1663.17 | |||
| 18 | Burgener, Patrick | SUI | 4/ (5) | 1643.45 | ||||
| 19 | Callister, Kent | USA | 4/ (6) | 1640.15 | ||||
| 20 | Truchon, Antoine | GoFast Energydrinks, Level | CAN | 3/ (6) | 1610.28 | |||
| 21 | Vito, Louie | O Matic, Monster Energy, Spy | USA | 2/ (2) | 1601.90 | |||
| 21 | Toutant, Sebastien | Red Bull | CAN | 2/ (4) | 1601.90 | |||
| 23 | Ulsletten, Emil | Rip Curl, Von Zipper | NOR | 3/ (4) | 1596.54 | |||
| 24 | Aono, Ryo | JPN | 2/ (2) | 1587.85 | ||||
| 25 | Thorgren, Sven | Protest, Smith | SWE | 3/ (5) | 1569.78 | |||
| 26 | Beauchemin, Eric | DC | USA | 3/ (4) | 1559.63 | |||
| 27 | O`Connor, Seamus | IRL | 5/ (7) | 1506.97 | ||||
| 28 | Neraker, Simen | 32 Snowboard Boots, Electric, Celtek, Go Pro Cameras | NOR | 3/ (3) | 1496.60 | |||
| 29 | Davis, Danny | Analog, Dragon, Frends, High Cascade Camp, Mountain Dew, Nixon | USA | 3/ (3) | 1494.87 | |||
| 30 | James, Scott | DC, Red Bull | AUS | 4/ (4) | 1465.11 | |||
| 31 | Kleivdal, Roger | Dragon, Rockstar, DnB NOR | NOR | 3/ (3) | 1451.20 | |||
| 32 | Holvik, Tore | Dragon, Grenade | NOR | 3/ (3) | 1432.01 | |||
| 33 | Hiraoka, Taku | JPN | 2/ (2) | 1416.82 | ||||
| 34 | Kudo, Kohei | Salomon, Nixon, Celtek | JPN | 3/ (3) | 1397.87 | |||
| 35 | Parrot, Maxence | CAN | 3/ (6) | 1397.32 | ||||
| 36 | Weissenbacher, Mathias | Quiksilver, Gnu, Absolut Park, Vans | AUT | 3/ (6) | 1389.37 | |||
| 37 | Piiroinen, Petja | Billabong, Giro | FIN | 2/ (3) | 1377.50 | |||
| 38 | Scherrer, Jan | Red Bull, Clast, Skullcandy | SUI | 5/ (5) | 1358.63 | |||
| 39 | Johnstone, Nathan | Rip Curl, Red, 32 Snowboard Boots | AUS | 3/ (3) | 1346.62 | |||
| 40 | Kleivdal, Morten | Billabong, Von Zipper | NOR | 5/ (6) | 1340.79 | |||
| 41 | Grilc, Marko | Red Bull, Absolut Park | SLO | 3/ (4) | 1337.76 | |||
| 42 | Stone, Zak | Electric | CAN | 3/ (4) | 1308.82 | |||
| 43 | Korpi, Janne | Smith, Level, Ogio, Vans | FIN | 2/ (3) | 1297.85 | |||
| 44 | Hulbert, Sam | Smith | USA | 2/ (3) | 1292.05 | |||
| 45 | Bilare, Anton | Rip Curl, Skullcandy | SWE | 2/ (2) | 1290.79 | |||
| 46 | Bretz, Greg | USA | 2/ (2) | 1265.00 | ||||
| 47 | Staveley, Cameron | Anon Optics, Red | AUS | 4/ (7) | 1258.65 | |||
| 48 | Krainer, Adrian | Elan, 686 | AUT | 3/ (3) | 1258.41 | |||
| 49 | Lundstrom, Tor | Clast | SWE | 3/ (4) | 1248.88 | |||
| 50 | Kadono, Yuki | JPN | 2/ (4) | 1244.50 | ||||
Displaying results 1 to 50 out of 1142
