rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 736 | 77.11 | Season-End Bonus Points 09/10 | ||||
| 10.01.2010 | 20 | 236.89 | HP | 3STR | Burton European Junior Open | SUI | Laax |
| 09.01.2010 | 28 | 192.64 | SS | 3STR | Burton European Junior Open | SUI | Laax |
| 04.05.2009 | 1509 | 33.13 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 29 | 93.72 | SS | 2STR | Burton AM Tour Val Senales | ITA | Val Senales |
| 01.05.2008 | 485 | 138.22 | Season-End Bonus Points 07/08 | ||||
| 26.04.2008 | 18 | 248.68 | SS | 2STR | Burton AM Tour | ITA | Val Senales |
| 23.02.2008 | 23 | 219.75 | SS | 2STR | Burton AM Tour | SUI | Les Crosets |
| 09.02.2008 | 17 | 254.69 | SS | 2STR | Burton AM Tour | AUT | Damuls |
| 26.01.2008 | 47 | 106.22 | SS | 2STR | Burton AM Tour | SUI | Adelboden-Lenk |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 2 | 24 | 28 | 20 | 0 | 0 |
| 2STR | 5 | 26 | 26 | 0 | 0 | 0 |


