rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 382 | 66.79 | Season-End Bonus Points 09/10 | ||||
| 09.01.2010 | 49 | 246.62 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.05.2009 | 180 | 154.12 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 1 | 200.00 | SS | 2STR | Burton AM Tour Val Senales | ITA | Val Senales |
| 09.01.2009 | 34 | 406.28 | SS | 6STR | Burton European Open | SUI | Laax |
| 09.01.2009 | 45 | 285.19 | HP | 6STR | Burton European Open | SUI | Laax |
| 01.05.2008 | 179 | 187.36 | Season-End Bonus Points 07/08 | ||||
| 26.04.2008 | 1 | 400.00 | SS | 2STR | Burton AM Tour | ITA | Val Senales |
| 23.02.2008 | 2 | 376.92 | SS | 2STR | Burton AM Tour | SUI | Les Crosets |
| 09.02.2008 | 4 | 347.22 | SS | 2STR | Burton AM Tour | AUT | Damuls |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 42 | 41 | 45 | 0 | 0 |
| 2STR | 4 | 2 | 2 | 0 | 0 | 0 |


