rider report Print Rider Report
- Tomoko Kikuchi
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | 120 |
n/a | n/a | 73 |
| Tour POINTS | 697.00 | n/a | n/a | 174.25 |
| NATIONALITY | ||||
| AGE | 31 | |||
| HEIGHT | 160 | |||
| STANCE | Regular | |||
| RESIDENCE | Fukayasi Japan | |||
| HOME MOUNTAIN | Yuzawa/Japan | |||
| COMPETING SINCE | ||||
| WEB SITE | http://ameblo.jp/tingudayo/ | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 6 | 697.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 6 | 697.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 6 | 697.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.02.2011 | 1 | 100.00 | SS | 1STR | YUKIBANCHO SlopeStyle | JPN | Hunter Mt Shiobara |
| 07.01.2011 | 2 | 376.92 | BA | 3STR | 8th EXR Snowboard Championship Asian Tour | KOR | Phoenix Park |
| 03.05.2010 | 230 | 132.76 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 8 | 663.00 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 210 | 133.55 | Season-End Bonus Points 08/09 | ||||
| 10.02.2009 | 1 | 200.00 | SS | 2STR | 27th CSBA Snowboarding Championships | JPN | Shirokabako Royal Hill, Nagano |
| 29.07.2008 | 9 | 648.85 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 379 | 85.97 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 19 | 515.85 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 6 | 6 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 4 | 10 | 10 | 0 | 0 | 0 |
| 3STR | 1 | 2 | 0 | 0 | 0 | 2 |
| 2STR | 1 | 1 | 1 | 0 | 0 | 0 |
| 1STR | 1 | 1 | 1 | 0 | 0 | 0 |


