rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.01.2011 | 3 | 360.00 | BA | 3STR | 8th EXR Snowboard Championship Asian Tour | KOR | Phoenix Park |
| 03.05.2010 | 1441 | 33.02 | Season-End Bonus Points 09/10 | ||||
| 13.02.2010 | 3 | 90.00 | SS | 1STR | Yukibancho Slopestyle | JPN | Snowpark Ozetokura |
| 04.05.2009 | 540 | 108.09 | Season-End Bonus Points 08/09 | ||||
| 03.01.2009 | 4 | 347.22 | BA | 3STR | 6th EXR Snowboard Asian Tour | KOR | Phoenix Park |
| 14.08.2008 | 24 | 214.19 | BA | 3STR | Billabong SnowStock 08 | NZL | Snowpark |
| 29.07.2008 | 54 | 172.13 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 2335 | 23.08 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 59 | 138.49 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 56 | 56 | 0 | 0 | 0 |
| 3STR | 3 | 10 | 0 | 0 | 0 | 10 |
| 1STR | 1 | 3 | 3 | 0 | 0 | 0 |


