rider report Print Rider Report
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | n/a | n/a | n/a | |
| Tour POINTS | 0.00 | n/a | n/a | n/a |
| NATIONALITY | ||||
| AGE | 30 | |||
| HEIGHT | 173cm | |||
| STANCE | Regular | |||
| RESIDENCE | Anjyou Japan | |||
| HOME MOUNTAIN | ontake2240(GIFU)/snovahasima | |||
| COMPETING SINCE | 2001/2003 | |||
| WEB SITE | http://hywod.net | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.02.2011 | 15 | 266.91 | SS | 3STR | The Slope | JPN | Joetsu Kokusai |
| 01.05.2008 | 1349 | 49.37 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 39 | 296.24 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 39 | 39 | 0 | 0 | 0 |
| 3STR | 1 | 15 | 15 | 0 | 0 | 0 |


