rider report
| RANKING POSITION | |
|---|---|
| POINTS | 0.00 |
| NATIONALITY | |
| AGE | 29 |
| HEIGHT | 173cm |
| STANCE | Regular |
| RESIDENCE | Anjyou Japan |
| HOME MOUNTAIN | ontake2240(GIFU)/snovahasima |
| COMPETING SINCE | 2001/2003 |
| WEB SITE | http://hywod.net |
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 1349 | 49.37 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 39 | 296.24 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
Ranking Stats
| WEEKS NO.1 | |
| WEEKS TOP 10 | |
| HIGHEST RANKING |
| WEEKS NO.1 | |
| WEEKS TOP 10 | |
| HIGHEST RANKING |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 39 | 39 | 0 | 0 | 0 |


