rider report Print Rider Report
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | n/a | n/a | n/a | |
| Tour POINTS | 0.00 | n/a | n/a | n/a |
| NATIONALITY | ||||
| AGE | 28 | |||
| HEIGHT | 163CM | |||
| STANCE | Regular | |||
| RESIDENCE | Osaka Japan | |||
| HOME MOUNTAIN | JAPAN gifu TAKASUsnowpark | |||
| COMPETING SINCE | / | |||
| WEB SITE | www.proty.net | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 409 | 63.17 | Season-End Bonus Points 08/09 | ||||
| 09.01.2009 | 35 | 394.36 | HP | 6STR | Burton European Open | SUI | Laax |
| 01.05.2008 | 583 | 47.81 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 40 | 286.88 | HP | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 35 | 0 | 35 | 0 | 0 |
| 5STR | 1 | 40 | 0 | 40 | 0 | 0 |


