rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.04.2011 | 21 | 115.55 | SS | 2STR | Finnish Snowboarding Championships | FIN | Ruka |
| 01.04.2011 | 30 | 182.31 | SS | 3STR | Snowboarding Finnish Open 2011 | FIN | Tahko |
| 19.02.2011 | 6 | 82.00 | SS | 1STR | Youngster tour 2011 | FIN | Vuokatti |
| 03.05.2010 | 2167 | 16.62 | Season-End Bonus Points 09/10 | ||||
| 20.02.2010 | 12 | 71.45 | SS | 1STR | Youngster Tour | FIN | Vuokatti |
| 04.05.2009 | 1687 | 28.29 | Season-End Bonus Points 08/09 | ||||
| 07.03.2009 | 5 | 168.48 | SS | 2STR | Burton AM Tour Sappee | FIN | Sappee |
| 01.05.2008 | 2039 | 29.54 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 31 | 177.25 | SS | 2STR | Burton AM Tour | FIN | Talma |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 1 | 30 | 30 | 0 | 0 | 0 |
| 2STR | 3 | 19 | 19 | 0 | 0 | 0 |
| 1STR | 2 | 9 | 9 | 0 | 0 | 0 |


