rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 05.02.2011 | 41 | 32.67 | SS | 1STR | Rocky Mountain Series | USA | Winter Park, CO |
| 19.12.2010 | 36 | 38.26 | HP | 1STR | Rocky Mountain Series | USA | Copper Mountain, CO |
| 01.05.2008 | 1265 | 52.70 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 40 | 185.63 | HP | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| 29.03.2008 | 50 | 130.59 | SS | 3STR | USASA Nationals | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 2 | 45 | 50 | 40 | 0 | 0 |
| 1STR | 2 | 38 | 41 | 36 | 0 | 0 |


