rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 1511 | 30.89 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 71 | 73.53 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 515 | 111.84 | Season-End Bonus Points 08/09 | ||||
| 16.03.2009 | 79 | 50.12 | SS | 6STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
| 07.02.2009 | 29 | 187.44 | SS | 3STR | Burton AM Series Park City | USA | Park City, UT |
| 24.01.2009 | 18 | 248.68 | SS | 3STR | Burton AM Series Keystone | USA | Keystone, CO |
| 10.01.2009 | 30 | 182.31 | SS | 3STR | Burton AM Series Northstar | USA | Northstar-at-Tahoe, CA |
| 29.07.2008 | 63 | 114.36 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 79 | 79 | 0 | 0 | 0 |
| 5STR | 2 | 67 | 67 | 0 | 0 | 0 |
| 3STR | 3 | 25 | 25 | 0 | 0 | 0 |


