rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 502 | 109.80 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 20 | 503.40 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 323 | 155.43 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 23 | 466.97 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 29.07.2008 | 11 | 621.01 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2010 | 16 | 0.00 | HP | 0STR | Olympic Winter Games 2010 | CAN | Whistler, BC |
| 28.01.2010 | 11 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 20.01.2010 | 5 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 06.01.2010 | 16 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 7 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 19 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 21.03.2009 | 3 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 16 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 14.02.2009 | 22 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 8 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 9 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 38 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 07.09.2008 | 4 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 23.02.2008 | 23 | 0.00 | HP | 0STR | FIS World Cup 07/08 | JPN | Gujo-Gifu |
| 16.02.2008 | 11 | 0.00 | HP | 0STR | FIS World Cup 07/08 | KOR | Sungwoo |
| 10.03.2007 | 23 | 0.00 | HP | 0STR | FIS World Cup 06/07 | USA | Lake Placid, NY |
| 02.03.2007 | 21 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
| 02.03.2007 | 27 | 0.00 | HP | 0STR | FIS World Cup 06/07 | CAN | Calgary, AB |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 18 | 0 | 18 | 0 | 0 |


