rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 1405 | 34.14 | Season-End Bonus Points 09/10 | ||||
| 21.03.2010 | 10 | 149.38 | BA | 2STR | Franklin & Marshall Jump One Contest | ITA | Obereggen |
| 04.05.2009 | 993 | 55.46 | Season-End Bonus Points 08/09 | ||||
| 14.02.2009 | 5 | 168.48 | SS | 2STR | Snowboard Challenge 2009 | ITA | Alleghe |
| 30.10.2008 | 23 | 219.75 | CJ | 3STR | Burton STOMP-IT | ITA | Modena / Skipass |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 2 | 21 | 19 | 0 | 0 | 0 |
| 2STR | 2 | 7 | 5 | 0 | 0 | 10 |


