rider report Print Rider Report
- Enzo Nilo
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.11.2011 | 51 | 114.21 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.11.2011 | 51 | 114.21 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.11.2011 | 51 | 114.21 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 08.01.2011 | 78 | 54.03 | SS | 6STR | Burton European Open 2011 | SUI | Laax |
| 08.01.2011 | 51 | 228.43 | HP | 6STR | Burton European Open 2011 | SUI | Laax |
| 02.01.2011 | 35 | 394.36 | HP | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 02.01.2011 | 98 | 10.36 | SS | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 03.05.2010 | 241 | 198.37 | Season-End Bonus Points 09/10 | ||||
| 09.01.2010 | 61 | 148.37 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 09.01.2010 | 59 | 162.93 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 44 | 251.00 | SS | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.01.2010 | 18 | 621.71 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.05.2009 | 3432 | 6.18 | Season-End Bonus Points 08/09 | ||||
| 09.01.2009 | 137 | 10.00 | SS | 6STR | Burton European Open | SUI | Laax |
| 09.01.2009 | 84 | 33.29 | HP | 6STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.11.2010 | 33 | 0.00 | HP | 0STR | FIS World Cup 10/11 | SUI | Saas-Fee |
| 07.03.2009 | 39 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 06.12.2008 | 42 | 0.00 | BA | 0STR | FIS World Cup 08/09 | FRA | Grenoble |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 1 | 51 | 51 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 10 | 66 | 83 | 49 | 0 | 0 |
| 4STR | 1 | 51 | 51 | 0 | 0 | 0 |


