rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 29.01.2011 | 18 | 124.34 | SS | 2STR | Plan P | AUT | Horsefeathers Superpark Planai |
| 03.05.2010 | 2271 | 14.88 | Season-End Bonus Points 09/10 | ||||
| 06.02.2010 | 52 | 87.84 | SS | 3STR | Burton AM Series | USA | Northstar-at-Tahoe, CA |
| 04.05.2009 | 4369 | 1.43 | Season-End Bonus Points 08/09 | ||||
| 09.01.2009 | 123 | 10.00 | SS | 6STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 123 | 123 | 0 | 0 | 0 |
| 3STR | 1 | 52 | 52 | 0 | 0 | 0 |
| 2STR | 1 | 18 | 18 | 0 | 0 | 0 |


