rider report Print Rider Report
- Chloe Kim
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.01.2012 | 2 | 471.15 | HP | 4STR | The Burton Pro-Test | USA | Mammoth Mtn., CA |
| 07.01.2012 | 3 | 450.00 | SS | 4STR | The Burton Pro-Test | USA | Mammoth Mtn., CA |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.01.2012 | 2 | 471.15 | HP | 4STR | The Burton Pro-Test | USA | Mammoth Mtn., CA |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.01.2012 | 3 | 450.00 | SS | 4STR | The Burton Pro-Test | USA | Mammoth Mtn., CA |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.01.2012 | 2 | 471.15 | HP | 4STR | The Burton Pro-Test | USA | Mammoth Mtn., CA |
| 07.01.2012 | 3 | 450.00 | SS | 4STR | The Burton Pro-Test | USA | Mammoth Mtn., CA |
| 08.01.2011 | 2 | 376.92 | HP | 3STR | Burton Am Series | USA | Mammoth Mtn., CA |
| 03.05.2010 | 152 | 206.78 | Season-End Bonus Points 09/10 | ||||
| 10.01.2010 | 1 | 400.00 | HP | 3STR | Burton European Junior Open | SUI | Laax |
| 09.01.2010 | 3 | 360.00 | SS | 3STR | Burton European Junior Open | SUI | Laax |
| 14.08.2009 | 2 | 188.46 | HP | 2STR | Ocean and Earth Teenage Rampage Australian Junior Series 2009 | AUS | Perisher Blue |
| 14.08.2009 | 4 | 173.61 | SS | 2STR | Ocean and Earth Teenage Rampage Australian Junior Series 2009 | AUS | Perisher Blue |
| 04.05.2009 | 709 | 24.80 | Season-End Bonus Points 08/09 | ||||
| 04.05.2009 | 300 | 93.78 | Season-End Bonus Points 08/09 | ||||
| 14.03.2009 | 4 | 173.61 | HP | 2STR | Walliser Tour Bettmeralp | SUI | Bettmeralp |
| 08.01.2009 | 7 | 319.52 | SS | 3STR | Burton European Junior Open | SUI | Laax |
| 08.01.2009 | 5 | 336.96 | HP | 3STR | Burton European Junior Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 2 | 2 | 3 | 2 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 2 | 2 | 3 | 2 | 0 | 0 |
| 3STR | 5 | 3 | 5 | 2 | 0 | 0 |
| 2STR | 3 | 3 | 4 | 3 | 0 | 0 |


