rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 26.03.2011 | 5 | 168.48 | SS | 2STR | Nechkino Cup 2011 | RUS | Nechkino, Izhevsk |
| 03.05.2010 | 1459 | 32.36 | Season-End Bonus Points 09/10 | ||||
| 20.03.2010 | 10 | 149.38 | BA | 2STR | Tele2 Cup | RUS | Chelyabinsk |
| 04.05.2009 | 1194 | 44.76 | Season-End Bonus Points 08/09 | ||||
| 14.03.2009 | 4 | 173.61 | SS | 2STR | Burton AM Tour Zolotaya | RUS | Zolotaya Dolina |
| 24.01.2009 | 13 | 139.72 | SS | 2STR | BGV Russian Open | RUS | Uktus Ski Resort, Ekaterinburg |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 2STR | 4 | 8 | 7 | 0 | 0 | 10 |


