rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 275 | 182.59 | Season-End Bonus Points 09/10 | ||||
| 16.03.2010 | 39 | 139.41 | SS | 3STR | US Snowboarding Revolution Tour | USA | Mt. Hood Meadows, OR |
| 16.03.2010 | 43 | 122.23 | HP | 3STR | US Snowboarding Revolution Tour | USA | Mt. Hood Meadows, OR |
| 17.01.2010 | 22 | 225.39 | SS | 3STR | Burton AM Series | USA | Bear Mountain, CA |
| 17.01.2010 | 7 | 319.52 | HP | 3STR | Burton AM Series | USA | Bear Mountain, CA |
| 14.08.2009 | 12 | 142.90 | SS | 2STR | Ocean and Earth Teenage Rampage Australian Junior Series 2009 | AUS | Perisher Blue |
| 14.08.2009 | 11 | 146.12 | HP | 2STR | Ocean and Earth Teenage Rampage Australian Junior Series 2009 | AUS | Perisher Blue |
| 04.05.2009 | 3102 | 8.48 | Season-End Bonus Points 08/09 | ||||
| 04.02.2009 | 61 | 59.35 | HP | 3STR | Revolution Tour - Boreal | USA | Boreal, CA |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 5 | 34 | 30 | 37 | 0 | 0 |
| 2STR | 2 | 11 | 12 | 11 | 0 | 0 |


