rider report Print Rider Report
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | n/a | n/a | n/a | |
| Tour POINTS | 0.00 | n/a | n/a | n/a |
| NATIONALITY | ||||
| AGE | 18 | |||
| HEIGHT | 5' 4" | |||
| STANCE | Regular | |||
| RESIDENCE | Glen Gardner NJ United States | |||
| HOME MOUNTAIN | Plymouth Notch | |||
| COMPETING SINCE | 1999 | |||
| WEB SITE | go211 Emily Evanko | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 47 | 0 | 47 | 0 | 0 |
| 3STR | 4 | 19 | 0 | 19 | 0 | 0 |
| 2STR | 1 | 5 | 5 | 0 | 0 | 0 |
| 1STR | 6 | 3 | 0 | 3 | 0 | 0 |


