rider report Print Rider Report
| Tour RANKING | OVERALL | HALFPIPE | BIG AIR | SLOPESTYLE |
|---|---|---|---|---|
| Tour Rank | n/a | n/a | n/a | |
| Tour POINTS | 0.00 | n/a | n/a | n/a |
| NATIONALITY | ||||
| AGE | 19 | |||
| HEIGHT | 5'5" | |||
| STANCE | Goofy | |||
| RESIDENCE | Kennebunk ME United States | |||
| HOME MOUNTAIN | Breckenridge, CO and Sunday River, ME | |||
| COMPETING SINCE | Snowboarding since 1998. Competing since 2007. | |||
| WEB SITE | www.hookit.com/members/sarahskillin | |||
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 15 | 16 | 15 | 16 | 0 | 0 |


