rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 2664 | 10.85 | Season-End Bonus Points 09/10 | ||||
| 12.12.2009 | 44 | 29.53 | SS | 1STR | Geilo Open Slopestyle | NOR | Geilo |
| 04.05.2009 | 1422 | 35.55 | Season-End Bonus Points 08/09 | ||||
| 18.04.2009 | 20 | 118.45 | SS | 2STR | Burton Glory Daze | NOR | Hemsedal |
| 18.04.2009 | 16 | 130.38 | SS | 2STR | Burton Glory Daze | NOR | Hemsedal |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 2STR | 2 | 18 | 18 | 0 | 0 | 0 |
| 1STR | 1 | 44 | 44 | 0 | 0 | 0 |


