rider report Print Rider Report
- Joanna Zajac
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 27 | 420.58 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 27 | 420.58 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 08.08.2011 | 27 | 420.58 | HP | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 02.01.2011 | 22 | 563.48 | HP | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 03.05.2010 | 542 | 40.46 | Season-End Bonus Points 09/10 | ||||
| 13.02.2010 | 19 | 242.75 | SS | 3STR | Skullcandy Sista Sessions | AUT | Mayrhofen |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 16.12.2011 | 6 | 0.00 | HP | 0STR | FIS World Cup 11/12 | FIN | Ruka |
| 02.11.2011 | 20 | 0.00 | HP | 0STR | FIS World Cup 11/12 | SUI | Saas-Fee |
| 28.08.2011 | 15 | 0.00 | HP | 0STR | FIS World Cup 11/12 | NZL | Cardrona |
| 25.03.2011 | 16 | 0.00 | HP | 0STR | FIS World Cup 10/11 | SUI | Arosa |
| 13.03.2011 | 8 | 0.00 | SS | 0STR | FIS World Cup 10/11 | ITA | Bardonecchia |
| 11.03.2011 | 12 | 0.00 | HP | 0STR | FIS World Cup 10/11 | ITA | Bardonecchia |
| 17.03.2010 | 13 | 0.00 | HP | 0STR | FIS World Cup | ESP | La Molina |
| 11.03.2010 | 16 | 0.00 | HP | 0STR | FIS World Cup | ITA | Valmalenco |
| 06.01.2010 | 25 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 34 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 25.08.2009 | 33 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 28 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 23.01.2009 | 36 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 31.10.2008 | 24 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 19.03.2008 | 7 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 19.03.2008 | 29 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 16.03.2008 | 11 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Valmalenco |
| 02.11.2007 | 16 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 27 | 0 | 27 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 22 | 0 | 22 | 0 | 0 |
| 5STR | 1 | 27 | 0 | 27 | 0 | 0 |
| 3STR | 1 | 19 | 19 | 0 | 0 | 0 |


