rider report Print Rider Report
- Biba Turnbull
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.02.2012 | 26 | 431.95 | SS | 5STR | Roxy Snow Pro 2012 | AUT | Saalbach/Hinterglemm |
| 01.02.2012 | 4 | 434.03 | SS | 4STR | US Revolution Tour | USA | Otsego Club |
| 11.01.2012 | 26 | 254.09 | SS | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 17 | 318.36 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 10.11.2011 | 22 | 281.74 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 21.08.2011 | 22 | 0.00 | SS | 4STR | Stylewars | AUS | Falls Creek |
| 18.08.2011 | 2 | 188.46 | SS | 2STR | Australian Rookie Fest | AUS | Thredbo Resort |
| 11.08.2011 | 1 | 200.00 | SS | 2STR | Australian Junior Series | AUS | Perisher Blue |
| 11.08.2011 | 4 | 173.61 | HP | 2STR | Australian Junior Series | AUS | Perisher Blue |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.08.2011 | 4 | 173.61 | HP | 2STR | Australian Junior Series | AUS | Perisher Blue |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.02.2012 | 26 | 431.95 | SS | 5STR | Roxy Snow Pro 2012 | AUT | Saalbach/Hinterglemm |
| 01.02.2012 | 4 | 434.03 | SS | 4STR | US Revolution Tour | USA | Otsego Club |
| 11.01.2012 | 26 | 254.09 | SS | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 17 | 318.36 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 10.11.2011 | 22 | 281.74 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 21.08.2011 | 22 | 0.00 | SS | 4STR | Stylewars | AUS | Falls Creek |
| 18.08.2011 | 2 | 188.46 | SS | 2STR | Australian Rookie Fest | AUS | Thredbo Resort |
| 11.08.2011 | 1 | 200.00 | SS | 2STR | Australian Junior Series | AUS | Perisher Blue |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 26 | 26 | 0 | 0 | 0 |
| 4STR | 5 | 18 | 18 | 0 | 0 | 0 |
| 2STR | 3 | 2 | 1 | 4 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 30 | 26 | 35 | 0 | 0 |
| 4STR | 5 | 18 | 18 | 0 | 0 | 0 |
| 3STR | 4 | 21 | 15 | 23 | 0 | 0 |
| 2STR | 6 | 4 | 3 | 6 | 0 | 0 |


