rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.02.2011 | 9 | 76.34 | SS | 1STR | YUKIBANCHO SlopeStyle | JPN | Hunter Mt Shiobara |
| 03.05.2010 | 181 | 172.00 | Season-End Bonus Points 09/10 | ||||
| 09.01.2010 | 44 | 295.29 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 09.01.2010 | 33 | 418.38 | HP | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 13.11.2009 | 17 | 318.36 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 38 | 44 | 33 | 0 | 0 |
| 4STR | 1 | 17 | 17 | 0 | 0 | 0 |
| 1STR | 1 | 9 | 9 | 0 | 0 | 0 |


