rider report Print Rider Report
- Ramona Petrig
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.02.2012 | 25 | 443.47 | SS | 5STR | Roxy Snow Pro 2012 | AUT | Saalbach/Hinterglemm |
| 22.01.2012 | 2 | 188.46 | HP | 2STR | Audi Snowboard Series | SUI | Davos Jakobshorn |
| 14.01.2012 | 4 | 347.22 | SS | 3STR | World Rookie Fest | ITA | Livigno |
| 07.01.2012 | 3 | 180.00 | RL | 2STR | Audi Snowboard Series | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 22.01.2012 | 2 | 188.46 | HP | 2STR | Audi Snowboard Series | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.02.2012 | 25 | 443.47 | SS | 5STR | Roxy Snow Pro 2012 | AUT | Saalbach/Hinterglemm |
| 14.01.2012 | 4 | 347.22 | SS | 3STR | World Rookie Fest | ITA | Livigno |
| 07.01.2012 | 3 | 180.00 | RL | 2STR | Audi Snowboard Series | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 09.02.2012 | 25 | 443.47 | SS | 5STR | Roxy Snow Pro 2012 | AUT | Saalbach/Hinterglemm |
| 22.01.2012 | 2 | 188.46 | HP | 2STR | Audi Snowboard Series | SUI | Davos Jakobshorn |
| 14.01.2012 | 4 | 347.22 | SS | 3STR | World Rookie Fest | ITA | Livigno |
| 07.01.2012 | 3 | 180.00 | RL | 2STR | Audi Snowboard Series | SUI | Laax |
| 09.01.2011 | 7 | 319.52 | HP | 3STR | Burton European Junior Open | SUI | Laax |
| 08.01.2011 | 5 | 336.96 | SS | 3STR | Burton European Junior Open | SUI | Laax |
| 23.12.2010 | 8 | 156.00 | HP | 2STR | Iceripper Junior Open Davos | SUI | Davos Jakobshorn |
| 11.12.2010 | 13 | 139.72 | HP | 2STR | Iceripper Junior-Open | SUI | Laax |
| 03.05.2010 | 260 | 118.98 | Season-End Bonus Points 09/10 | ||||
| 10.01.2010 | 5 | 336.96 | HP | 3STR | Burton European Junior Open | SUI | Laax |
| 09.01.2010 | 2 | 376.92 | SS | 3STR | Burton European Junior Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 25 | 25 | 0 | 0 | 0 |
| 3STR | 1 | 4 | 4 | 0 | 0 | 0 |
| 2STR | 2 | 2 | 0 | 2 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 25 | 25 | 0 | 0 | 0 |
| 3STR | 5 | 4 | 3 | 6 | 0 | 0 |
| 2STR | 4 | 6 | 0 | 7 | 0 | 0 |


