rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 22.01.2011 | 8 | 78.00 | HP | 1STR | Intermountain Series | USA | Jackson Hole, WY |
| 22.01.2011 | 7 | 319.52 | HP | 3STR | Burton Am Series | USA | Park City, UT |
| 11.01.2011 | 27 | 197.92 | HP | 3STR | US Revolution Tour | USA | Mt. Hood Meadows, OR |
| 03.05.2010 | 376 | 68.90 | Season-End Bonus Points 09/10 | ||||
| 16.03.2010 | 21 | 231.11 | HP | 3STR | US Snowboarding Revolution Tour | USA | Mt. Hood Meadows, OR |
| 04.03.2010 | 30 | 182.31 | HP | 3STR | US Snowboarding Revolution Tour | USA | Boreal, CA |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 4 | 21 | 0 | 21 | 0 | 0 |
| 1STR | 1 | 8 | 0 | 8 | 0 | 0 |


