rider report Print Rider Report
- Hunter Piggott
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.01.2012 | 47 | 132.77 | HP | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 50 | 118.72 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 18.12.2011 | 36 | 191.31 | HP | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.01.2012 | 47 | 132.77 | HP | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 36 | 191.31 | HP | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 18.12.2011 | 50 | 118.72 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 11.01.2012 | 47 | 132.77 | HP | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 50 | 118.72 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 18.12.2011 | 36 | 191.31 | HP | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 02.03.2011 | 10 | 74.69 | HP | 1STR | Intermountain Series | USA | Park City, UT |
| 02.03.2011 | 30 | 45.58 | SS | 1STR | Intermountain Series | USA | Park City, UT |
| 02.03.2011 | 8 | 78.00 | SS | 1STR | Intermountain Series | USA | Park City, UT |
| 05.02.2011 | 3 | 90.00 | HP | 1STR | Intermountain Series | USA | Sun Valley |
| 05.02.2011 | 24 | 53.55 | SS | 1STR | Intermountain Series | USA | Sun Valley |
| 22.01.2011 | 11 | 73.06 | HP | 1STR | Intermountain Series | USA | Jackson Hole, WY |
| 22.01.2011 | 16 | 65.19 | SS | 1STR | Intermountain Series | USA | Jackson Hole, WY |
| 03.05.2010 | 1095 | 47.97 | Season-End Bonus Points 09/10 | ||||
| 16.03.2010 | 37 | 148.43 | SS | 3STR | US Snowboarding Revolution Tour | USA | Mt. Hood Meadows, OR |
| 16.03.2010 | 39 | 139.41 | HP | 3STR | US Snowboarding Revolution Tour | USA | Mt. Hood Meadows, OR |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 3 | 44 | 50 | 41 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 3 | 44 | 50 | 41 | 0 | 0 |
| 3STR | 2 | 38 | 37 | 39 | 0 | 0 |
| 1STR | 7 | 14 | 19 | 8 | 0 | 0 |


