rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 914 | 59.09 | Season-End Bonus Points 09/10 | ||||
| 11.08.2009 | 52 | 186.66 | SS | 5STR | Burton New Zealand Open Snowboarding Championships | NZL | Cardrona |
| 04.05.2009 | 290 | 167.90 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 21 | 491.10 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 12.12.2008 | 28 | 481.61 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 01.05.2008 | 294 | 202.58 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 13 | 593.79 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 08.12.2007 | 18 | 621.71 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 13.02.2007 | 112 | 2.50 | SS | 1STR | 25th KSBA Snowboarding Championship | JPN | Ishiuchimaruyama, Niigata |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 23 | 0 | 0 | 0 | 23 |
| 5STR | 3 | 28 | 28 | 0 | 0 | 0 |
| 1STR | 1 | 112 | 112 | 0 | 0 | 0 |


