rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 237 | 121.26 | Season-End Bonus Points 08/09 | ||||
| 09.01.2009 | 17 | 636.72 | HP | 6STR | Burton European Open | SUI | Laax |
| 01.05.2008 | 154 | 212.07 | Season-End Bonus Points 07/08 | ||||
| 11.01.2008 | 29 | 468.60 | HP | 6STR | Burton European Open | SUI | Laax |
| 14.12.2007 | 29 | 468.60 | SS | 6STR | Roxy Chicken Jam | AUT | Kaprun |
| 06.08.2007 | 35 | 335.21 | HP | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 27.01.2007 | 5 | 463.32 | SS | 3STR | World Rookie Fest | ITA | Livigno |
| 20.01.2007 | 20 | 592.23 | HP | 6STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 07.03.2009 | 16 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 31.10.2008 | 16 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 19.03.2008 | 11 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | ITA | Valmalenco |
| 02.11.2007 | 20 | 0.00 | HP | 0STR | FIS World Cup 07/08 | SUI | Saas-Fee |
| 13.04.2007 | 12 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | AUT | Bad Gastein Salzburg |
| 03.02.2007 | 11 | 0.00 | HP | 0STR | FIS World Cup 06/07 | ITA | Bardonecchia |
| 23.11.2006 | 19 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 04.02.2006 | 9 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 04.02.2006 | 12 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 19.01.2006 | 14 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 12 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 21.10.2005 | 39 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 23 | 29 | 22 | 0 | 0 |
| 5STR | 1 | 35 | 0 | 35 | 0 | 0 |
| 3STR | 1 | 5 | 5 | 0 | 0 | 0 |



