rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 222 | 140.40 | Season-End Bonus Points 09/10 | ||||
| 04.01.2010 | 5 | 842.41 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 01.05.2008 | 57 | 385.29 | Season-End Bonus Points 07/08 | ||||
| 28.03.2008 | 27 | 618.50 | HP | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 28.03.2008 | 34 | 507.85 | SS | 6STR | Roxy Chicken Jam | USA | Mammoth Mtn., CA |
| 05.02.2008 | 4 | 607.64 | SS | 4STR | Crans Montana Champs Open by Ripcurl | SUI | Crans-Montana |
| 11.01.2008 | 21 | 577.77 | HP | 6STR | Burton European Open | SUI | Laax |
| 28.01.2007 | 4 | 737.85 | QP | 5STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 02.01.2007 | 15 | 667.28 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 02.01.2007 | 7 | 798.79 | QP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 23.01.2006 | 2 | 239.72 | QP | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 23.01.2006 | 10 | 158.39 | SS | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 28.01.2010 | 16 | 0.00 | HP | 0STR | FIS World Cup 09/10 | CAN | Calgary, AB |
| 06.01.2010 | 18 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 21.03.2009 | 13 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Valmalenco |
| 14.03.2009 | 22 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 20.02.2009 | 20 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 28 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 23.01.2009 | 26 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 14.01.2009 | 14 | 0.00 | HP | 0STR | FIS World Cup 08/09 | JPN | Gujo-Gifu |
| 31.10.2008 | 14 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 19.01.2006 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 13 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 28 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 21.10.2005 | 12 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 22 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 28 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 6 | 18 | 34 | 17 | 7 | 0 |
| 5STR | 1 | 4 | 0 | 0 | 4 | 0 |
| 4STR | 3 | 5 | 7 | 0 | 2 | 0 |



