rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 714 | 78.60 | Season-End Bonus Points 09/10 | ||||
| 09.01.2010 | 66 | 115.17 | SS | 6STR | Burton European Open Snowboarding Championships | SUI | Laax |
| 04.01.2010 | 45 | 242.42 | SS | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 04.05.2009 | 501 | 114.00 | Season-End Bonus Points 08/09 | ||||
| 04.04.2009 | 1 | 400.00 | SS | 3STR | ChillandDestroy Tour Final Arosa | SUI | Arosa |
| 09.01.2009 | 60 | 155.56 | SS | 6STR | Burton European Open | SUI | Laax |
| 05.01.2009 | 45 | 242.42 | SS | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 08.02.2007 | 8 | 663.00 | SS | 5STR | Crans Montana Champs Open by Rip Curl | SUI | Crans-Montana |
| 28.12.2005 | 42 | 268.63 | SS | 5STR | O'Neill SB-Jam | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 54 | 54 | 0 | 0 | 0 |
| 5STR | 2 | 25 | 25 | 0 | 0 | 0 |
| 3STR | 1 | 1 | 1 | 0 | 0 | 0 |



