rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.11.2011 | 20 | 236.89 | RL | 3STR | Gothenburg Rail Battle | SWE | Gothenburg |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.11.2011 | 20 | 236.89 | RL | 3STR | Gothenburg Rail Battle | SWE | Gothenburg |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.11.2011 | 20 | 236.89 | RL | 3STR | Gothenburg Rail Battle | SWE | Gothenburg |
| 26.11.2010 | 15 | 266.91 | BA | 3STR | Sweet Rumble | NOR | Trysil |
| 19.11.2010 | 4 | 347.22 | SS | 3STR | Swag Slopestyle | NOR | Vierli |
| 29.10.2010 | 8 | 312.00 | RJ | 3STR | Gothenburg Rail Battle | SWE | Gothenburg |
| 03.05.2010 | 594 | 92.36 | Season-End Bonus Points 09/10 | ||||
| 06.01.2010 | 5 | 421.20 | SS | 4STR | 8th Red Bull Nanshan Open | CHN | Beijing, Nanshan Ski Resort |
| 04.05.2009 | 407 | 132.95 | Season-End Bonus Points 08/09 | ||||
| 02.04.2009 | 5 | 421.20 | SS | 4STR | Absolut Park Spring Battle | AUT | Flachauwinkl |
| 20.03.2009 | 3 | 180.00 | HP | 2STR | Swag Pipe Jam | NOR | Tryvann |
| 10.11.2008 | 51 | 114.21 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 01.05.2008 | 265 | 215.25 | Season-End Bonus Points 07/08 | ||||
| 02.04.2008 | 23 | 302.16 | HP | 3STR | Norwegian Championships | NOR | Geilo |
| 02.04.2008 | 7 | 439.33 | SS | 3STR | Norwegian Championships | NOR | Geilo |
| 14.03.2008 | 1 | 550.00 | SS | 3STR | Nordic Open - Hemsedal Park Attack | NOR | Hemsedal |
| 24.03.2007 | 3 | 360.00 | HP | 2STR | Norwegian National Championship | NOR | Hemsedal |
| 24.03.2007 | 15 | 266.91 | SS | 2STR | Norwegian National Championship | NOR | Hemsedal |
| 11.03.2007 | 18 | 248.68 | SS | 2STR | Burton/Pepsi Max Glory Daze A | NOR | Trysil |
| 10.03.2007 | 1 | 400.00 | SS | 2STR | Burton/Pepsi Max Glory Daze | NOR | Trysil |
| 13.01.2007 | 1 | 400.00 | SS | 2STR | Norwegian National cup | NOR | Varingskollen |
| 04.03.2006 | 6 | 574.00 | SS | 4STR | Billabong World Junior Pro | FRA | Les Deux Alpes |
| 23.01.2006 | 22 | 394.44 | SS | 4STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 14.01.2006 | 29 | 398.31 | SS | 5STR | Burton European Open | SUI | Laax |
| 14.01.2006 | 29 | 398.31 | HP | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 06.01.2007 | 22 | 0.00 | BA | 0STR | FIS World Cup 06/07 | AUT | Graz |
| 23.11.2006 | 54 | 0.00 | HP | 0STR | FIS World Cup 06/07 | SUI | Saas-Fee |
| 04.02.2006 | 16 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 04.02.2006 | 14 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 23.04.2005 | 27 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 23.04.2005 | 2 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | SUI | Zermatt |
| 22.01.2005 | 33 | 0.00 | BA | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 09.01.2005 | 37 | 0.00 | BA | 0STR | FIS World Cup 04/05 | RUS | Moscow |
| 13.02.2004 | 4 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | GER | Oberwiesenthal |
| 13.02.2004 | 52 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | CZE | Klinovec |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 1 | 20 | 0 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 29 | 29 | 29 | 0 | 0 |
| 4STR | 5 | 17 | 17 | 0 | 0 | 0 |
| 3STR | 6 | 9 | 4 | 23 | 0 | 15 |
| 2STR | 6 | 6 | 8 | 3 | 0 | 0 |



