rider report Print Rider Report
- Allyson Carroll
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 20 | 503.40 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 30.01.2012 | 28 | 409.37 | SS | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 11.01.2012 | 7 | 399.39 | SS | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 14 | 341.42 | HP | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 18.12.2011 | 24 | 267.73 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 05.12.2011 | 35 | 335.21 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 20 | 503.40 | HP | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 18.12.2011 | 14 | 341.42 | HP | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| 05.12.2011 | 35 | 335.21 | HP | 5STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 30.01.2012 | 28 | 409.37 | SS | 5STR | Burton Canadian Open Snowboarding Championships | CAN | Calgary, AB |
| 11.01.2012 | 7 | 399.39 | SS | 4STR | US Revolution Tour | USA | Northstar-at-Tahoe, CA |
| 18.12.2011 | 24 | 267.73 | SS | 4STR | US Revolution Tour | USA | Copper Mountain, CO |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 26.02.2011 | 1 | 0.00 | SS | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 25.02.2011 | 17 | 0.00 | HP | 0STR | FIS World Cup 10/11 | CAN | Calgary, AB |
| 22.01.2011 | 5 | 0.00 | SS | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 20.01.2011 | 20 | 0.00 | HP | 0STR | FIS World Snowboard Championships 2011 | ESP | La Molina |
| 08.12.2010 | 14 | 0.00 | HP | 0STR | US Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 15.03.2009 | 2 | 0.00 | SS | 0STR | U.S. Snowboarding Grand Prix | USA | Killington |
| 14.03.2009 | 12 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Killington |
| 20.02.2009 | 32 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 31.01.2009 | 9 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Boreal, CA |
| 13.12.2008 | 12 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Copper Mountain, CO |
| 16.03.2008 | 9 | 0.00 | SS | 0STR | U.S. Snowboarding Grand Prix | USA | Killington |
| 15.03.2008 | 12 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Killington |
| 09.02.2008 | 11 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Tamarack, ID |
| 15.12.2007 | 18 | 0.00 | HP | 0STR | U.S. Snowboarding Grand Prix | USA | Breckenridge, CO |
| 04.02.2007 | 7 | 0.00 | SS | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 03.02.2007 | 19 | 0.00 | HP | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 04.02.2006 | 19 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 04.02.2006 | 4 | 0.00 | BA | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
| 07.01.2006 | 14 | 0.00 | SS | 0STR | U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
| 06.01.2005 | 2 | 0.00 | SS | 0STR | Chevrolet U.S. Snowboarding Grand Prix | USA | Mt. Bachelor |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 3 | 27 | 28 | 27 | 0 | 0 |
| 4STR | 3 | 15 | 15 | 14 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 9 | 24 | 22 | 26 | 0 | 0 |
| 5STR | 12 | 21 | 20 | 22 | 0 | 0 |
| 4STR | 4 | 14 | 15 | 13 | 0 | 0 |
| 3STR | 17 | 9 | 10 | 8 | 0 | 0 |
| 2STR | 12 | 10 | 10 | 9 | 0 | 0 |
Sponsors
Nomis
Smith
Smith


