rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 170 | 160.14 | Season-End Bonus Points 08/09 | ||||
| 28.03.2009 | 3 | 360.00 | HP | 3STR | British Snowboard Championships | SUI | Laax |
| 28.03.2009 | 4 | 347.22 | SS | 3STR | British Snowboard Championships | SUI | Laax |
| 20.09.2008 | 1 | 200.00 | SS | 2STR | British Snowboard Tour | GBR | Castleford |
| 01.05.2008 | 153 | 213.78 | Season-End Bonus Points 07/08 | ||||
| 29.03.2008 | 10 | 410.79 | SS | 3STR | The Brits | SUI | Laax |
| 29.03.2008 | 3 | 495.00 | HP | 3STR | The Brits | SUI | Laax |
| 06.10.2007 | 2 | 376.92 | SS | 2STR | British Snowboard Tour | GBR | Castleford |
| 10.03.2007 | 2 | 518.26 | HP | 3STR | British Championships (The Brits) | SUI | Laax |
| 10.03.2007 | 3 | 495.00 | SS | 3STR | British Championships (The Brits) | SUI | Laax |
| 03.08.2006 | 16 | 456.34 | SS | 4STR | Burton New Zealand Open | NZL | Snowpark |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 4STR | 1 | 16 | 16 | 0 | 0 | 0 |
| 3STR | 6 | 4 | 5 | 2 | 0 | 0 |
| 2STR | 2 | 1 | 1 | 0 | 0 | 0 |


