rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 378 | 69.05 | Season-End Bonus Points 08/09 | ||||
| 04.04.2009 | 1 | 400.00 | QP | 3STR | Walliser Tour Belalp | SUI | Belalp |
| 01.05.2008 | 385 | 83.38 | Season-End Bonus Points 07/08 | ||||
| 05.04.2008 | 3 | 225.00 | QP | 1STR | one80 Quarterpipe Jam Session | SUI | Belalp |
| 11.01.2008 | 46 | 275.28 | HP | 6STR | Burton European Open | SUI | Laax |
| 28.01.2007 | 6 | 697.00 | QP | 5STR | O'Neill Pro Freestyle | FRA | Avoriaz |
| 20.01.2007 | 33 | 418.38 | HP | 6STR | Burton European Open | SUI | Laax |
| 02.01.2007 | 24 | 535.46 | HP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| 02.01.2007 | 9 | 763.35 | QP | 6STR | O'Neill Evolution | SUI | Davos Jakobshorn |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 4 | 28 | 0 | 34 | 9 | 0 |
| 5STR | 1 | 6 | 0 | 0 | 6 | 0 |
| 3STR | 1 | 1 | 0 | 0 | 1 | 0 |
| 1STR | 1 | 3 | 0 | 0 | 3 | 0 |


