rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 791 | 70.50 | Season-End Bonus Points 09/10 | ||||
| 25.02.2010 | 6 | 328.00 | HP | 3STR | Shred Down Austrian Masters | AUT | Innsbruck |
| 04.05.2009 | 627 | 94.97 | Season-End Bonus Points 08/09 | ||||
| 04.02.2009 | 14 | 580.41 | SS | 5STR | Crans-Montana Champs Open by RipCurl | SUI | Crans-Montana |
| 01.05.2008 | 829 | 84.41 | Season-End Bonus Points 07/08 | ||||
| 05.02.2008 | 16 | 456.34 | SS | 4STR | Crans Montana Champs Open by Ripcurl | SUI | Crans-Montana |
| 11.01.2008 | 79 | 50.12 | HP | 6STR | Burton European Open | SUI | Laax |
| 20.01.2007 | 52 | 219.60 | HP | 6STR | Burton European Open | SUI | Laax |
| 02.02.2006 | 6 | 697.00 | SS | 5STR | Nescafé Champs Open | SUI | Leysin |
| 14.01.2006 | 34 | 345.34 | HP | 5STR | Burton European Open | SUI | Laax |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.03.1999 | 21 | 0.00 | HP | 0STR | Burton US Open Snowboarding Champiosnhips | USA | Stratton Mountain Resort, VT |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 65 | 0 | 65 | 0 | 0 |
| 5STR | 3 | 18 | 10 | 34 | 0 | 0 |
| 4STR | 1 | 16 | 16 | 0 | 0 | 0 |
| 3STR | 1 | 6 | 0 | 6 | 0 | 0 |


