rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 2727 | 10.12 | Season-End Bonus Points 09/10 | ||||
| 30.01.2010 | 19 | 60.69 | SS | 1STR | Yukibancho Slopestyle | JPN | Skijam, JPN |
| 01.05.2008 | 326 | 188.78 | Season-End Bonus Points 07/08 | ||||
| 05.03.2008 | 2 | 376.92 | SS | 2STR | 26th JSBA Snowboarding Champs | JPN | Shirokabako Royal Hill, Nagano |
| 25.02.2008 | 29 | 398.31 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 28.01.2008 | 10 | 186.72 | SS | 1STR | 26th ESBA Snowboarding Champs | JPN | Winghills Shirotori resort |
| 24.01.2008 | 14 | 170.71 | SS | 1STR | 26th CSBA Snowboarding Champs | JPN | Winghills Shirotori resort |
| 17.02.2007 | 96 | 2.86 | SS | 1STR | 25th CSBA Snowboarding Championship | JPN | Iox-Arosa, Toyama |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 1 | 29 | 29 | 0 | 0 | 0 |
| 2STR | 1 | 2 | 2 | 0 | 0 | 0 |
| 1STR | 4 | 34 | 34 | 0 | 0 | 0 |


