rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 828 | 69.71 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 70 | 78.09 | HP | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 24.02.2009 | 34 | 345.34 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 01.05.2008 | 1041 | 64.57 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 30 | 387.40 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 20.02.2007 | 50 | 201.82 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 09.12.2006 | 23 | 549.38 | QP | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 09.02.2006 | 3 | 360.00 | SS | 2STR | Phoenix Park Freestyle champ | KOR | Phoenix Park |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 1 | 23 | 0 | 0 | 23 | 0 |
| 5STR | 4 | 46 | 38 | 70 | 0 | 0 |
| 2STR | 1 | 3 | 3 | 0 | 0 | 0 |


