rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 27.03.2011 | 6 | 328.00 | HP | 3STR | National Championships Halfpipe | NOR | Tryvann |
| 25.03.2011 | 19 | 242.75 | HP | 3STR | Swag Pipe Jam | NOR | Tryvann |
| 03.05.2010 | 287 | 177.89 | Season-End Bonus Points 09/10 | ||||
| 20.03.2010 | 3 | 180.00 | HP | 2STR | 2str EvolverTour pipe | NOR | Kongsberg |
| 19.03.2010 | 3 | 180.00 | HP | 2STR | Swag Max It Pipe Jam | NOR | Tryvann |
| 13.03.2010 | 2 | 376.92 | HP | 3STR | Norwegian Championships | NOR | Tryvann |
| 13.03.2010 | 17 | 254.69 | SS | 3STR | Norwegian Championships | NOR | Tryvann |
| 04.05.2009 | 779 | 75.72 | Season-End Bonus Points 08/09 | ||||
| 26.03.2009 | 29 | 187.44 | SS | 3STR | Norwegian Championships | NOR | Kongsberg |
| 26.03.2009 | 9 | 305.34 | HP | 3STR | Norwegian Championships | NOR | Kongsberg |
| 01.05.2008 | 1692 | 37.24 | Season-End Bonus Points 07/08 | ||||
| 02.04.2008 | 34 | 223.45 | HP | 3STR | Norwegian Championships | NOR | Geilo |
| 11.02.2007 | 21 | 231.11 | HP | 2STR | National Cup | NOR | Kongsberg |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.02.2006 | 30 | 0.00 | HP | 0STR | Olympic Winter Games 2006 | ITA | Torino |
| 19.01.2006 | 1 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 19.01.2006 | 2 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Leysin |
| 09.01.2006 | 53 | 0.00 | HP | 0STR | FIS World Cup 05/06 | AUT | Kreischberg |
| 10.12.2005 | 39 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CAN | Whistler, BC |
| 21.10.2005 | 29 | 0.00 | HP | 0STR | FIS World Cup 05/06 | SUI | Saas-Fee |
| 14.09.2005 | 43 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 14.09.2005 | 11 | 0.00 | HP | 0STR | FIS World Cup 05/06 | CHN | Valle Nevado |
| 16.03.2005 | 7 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SWE | Tandadalen |
| 05.03.2005 | 46 | 0.00 | HP | 0STR | FIS World Cup 04/05 | USA | Lake Placid, NY |
| 26.02.2005 | 2 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 26.02.2005 | 38 | 0.00 | HP | 0STR | FIS World Cup 04/05 | KOR | Sungwoo |
| 22.01.2005 | 37 | 0.00 | HP | 0STR | FIS World Snowboard Championship | CAN | Whistler, BC |
| 29.10.2004 | 45 | 0.00 | HP | 0STR | FIS World Cup 04/05 | SUI | Saas-Fee |
| 15.03.2003 | 14 | 0.00 | SS | 0STR | Burton US Open Snowboarding Championships | USA | Stratton Mountain Resort, VT |
| 21.02.2003 | 10 | 0.00 | HP | 0STR | World Superpipe Championships | USA | Park City, UT |
| 11.02.2002 | 31 | 0.00 | HP | 0STR | Olympic Winter Games 2002 | USA | Park City, UT |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 3STR | 7 | 16 | 23 | 14 | 0 | 0 |
| 2STR | 3 | 9 | 0 | 9 | 0 | 0 |


