rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 04.05.2009 | 1544 | 32.45 | Season-End Bonus Points 08/09 | ||||
| 29.07.2008 | 53 | 179.32 | SS | 5STR | Burton New Zealand Open | NZL | Snowpark |
| 01.05.2008 | 1384 | 47.81 | Season-End Bonus Points 07/08 | ||||
| 25.02.2008 | 40 | 286.88 | SS | 5STR | Nissan X-Trail Nippon Open | JPN | ALTS Bandai, Fukushima |
| 13.02.2007 | 18 | 155.43 | SS | 1STR | 25th KSBA Snowboarding Championship | JPN | Ishiuchimaruyama, Niigata |
| 13.02.2007 | 24 | 133.87 | HP | 1STR | 25th KSBA Snowboarding Championship | JPN | Ishiuchimaruyama, Niigata |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 46 | 46 | 0 | 0 | 0 |
| 1STR | 2 | 21 | 18 | 24 | 0 | 0 |


