rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 19.02.2011 | 10 | 298.75 | SS | 3STR | The Slope | JPN | Joetsu Kokusai |
| 04.05.2009 | 1674 | 28.83 | Season-End Bonus Points 08/09 | ||||
| 24.02.2009 | 50 | 201.82 | SS | 5STR | Nissan X-Trail Asian Open | JPN | ALTS Bandai, Fukushima |
| 06.01.2007 | 12 | 392.97 | SS | 3STR | Red Bull Nanshan Open | CHN | Beijing, Nanshan Ski Resort |
| 09.12.2006 | 16 | 651.91 | QP | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| 03.03.2006 | 7 | 678.97 | QP | 5STR | The Arctic Challenge | NOR | Oslo |
| 10.12.2005 | 12 | 714.50 | BA | 6STR | Nissan X-Trail Jam | JPN | Tokyo |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 14 | 0 | 0 | 16 | 12 |
| 5STR | 2 | 28 | 50 | 0 | 7 | 0 |
| 3STR | 2 | 11 | 11 | 0 | 0 | 0 |



