rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 01.05.2008 | 716 | 98.97 | Season-End Bonus Points 07/08 | ||||
| 08.02.2008 | 13 | 593.79 | SS | 5STR | The Honda Session at Vail | USA | Vail |
| 09.03.2007 | 31 | 310.19 | SS | 4STR | Slopestyle ALTS | JPN | ALTS Bandai, Fukushima |
| 03.08.2006 | 18 | 435.19 | SS | 4STR | Burton New Zealand Open | NZL | Snowpark |
| 07.07.2006 | 37 | 259.75 | SS | 4STR | Abominable Snowjam | USA | Mt. Hood, OR |
| 12.01.2006 | 18 | 528.45 | SS | 5STR | Honda Session at Vail | USA | Vail |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 12.01.2007 | 2 | 0.00 | RL | 0STR | Honda Session | USA | Vail |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 5STR | 2 | 15 | 15 | 0 | 0 | 0 |
| 4STR | 3 | 28 | 28 | 0 | 0 | 0 |


