rider report Print Rider Report
- Ethan Morgan
Ethan Morgan
What is your favourite place to ride and why?
Penken austria, very quick small laps for practicing jumps, so you get a bunch of jumps in on one day, and for jibbing, i just love dachstein in austria, so creative and also easy and quick access, and a great jib line...
What age did you start snowboarding?
At about 7... not sure, been a while...
What snowboarders do you most look up to?
I enjoy watching any snowboarder, whoever shows that their having fun, like halldor, Jamie Nicholls, and a bunch of other riders...
What do you focus on most - slopestyle? Pipe? Big Air? and why?
ALL of them... i like to ride anything... just to mix it up, I also love hitting up rail comps to mix it up even more... but i have been slacking in pipe lately...
What is your most memorable snowboarding experience?
Getting an ender part in the isenseven kalaidoscope movie.
Your on the road a lot throughout the season - what is your favourite place to visit and why?
TOKYO, tokyo is the place to be, it is by far my favourite city out there...
What does a normal day consist of for you when your not snowboarding?
Golf, drums, girlfriend, sex, legos, playmobile and some wendy magazines.
How has TTR affected your snowboarding career?
A bunch, all the media that is popping in, all the good riders you get to know and just the experience of the contests makes one a better snowboarder.
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 11 | 730.60 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 36 | 382.63 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 16.12.2011 | 14 | 580.41 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 14 | 682.84 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 10.11.2011 | 22 | 281.74 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 30.06.2011 | 24 | 455.14 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 02.02.2012 | 11 | 730.60 | BA | 6STR | Billabong Air & Style Innsbruck - Tirol 2012 | AUT | Innsbruck |
| 02.01.2012 | 36 | 382.63 | BA | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 16.12.2011 | 14 | 580.41 | BA | 5STR | Relentless BIGAIR Stuttgart presented by Quiksilver | GER | Stuttgart |
| 01.12.2011 | 14 | 682.84 | BA | 6STR | Oakley And Shaun White Present Air & Style Beijing 2011 | CHN | Birds Nest, Beijing National Stadium |
| 30.06.2011 | 24 | 455.14 | BA | 5STR | Billabong Ante Up | CAN | Whistler, BC |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 10.11.2011 | 22 | 281.74 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 25.09.2011 | 16 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 16.03.2011 | 11 | 0.00 | SS | 0STR | Winter X Games 15 Europe | FRA | Tignes |
| 25.09.2010 | 10 | 0.00 | BA | 0STR | Freestyle.ch | SUI | Zürich |
| 20.01.2010 | 16 | 0.00 | HP | 0STR | FIS World Cup | CAN | Stoneham |
| 06.01.2010 | 22 | 0.00 | HP | 0STR | FIS World Cup | AUT | Kreischberg/Bad Gastein |
| 04.11.2009 | 57 | 0.00 | HP | 0STR | FIS World Cup | SUI | Saas-Fee |
| 09.10.2009 | 19 | 0.00 | BA | 0STR | freestyle.berlin | GER | Berlin |
| 25.08.2009 | 14 | 0.00 | HP | 0STR | FIS World Cup | NZL | Cardrona |
| 14.03.2009 | 39 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ESP | La Molina |
| 07.03.2009 | 15 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | JPN | Nagano |
| 20.02.2009 | 42 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 20.02.2009 | 13 | 0.00 | BA | 0STR | FIS World Cup 08/09 | CAN | Stoneham |
| 14.02.2009 | 35 | 0.00 | HP | 0STR | FIS World Cup 08/09 | CAN | Cypress, B.C. |
| 07.02.2009 | 35 | 0.00 | HP | 0STR | FIS World Cup 08/09 | ITA | Bardonnechia |
| 23.01.2009 | 8 | 0.00 | BA | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 23.01.2009 | 47 | 0.00 | HP | 0STR | FIS World Snowboard Championship | KOR | Gangwon |
| 31.10.2008 | 54 | 0.00 | HP | 0STR | FIS World Cup 08/09 | SUI | Saas-Fee |
| 25.10.2008 | 15 | 0.00 | BA | 0STR | FIS World Cup 08/09 | GBR | London |
| 07.09.2008 | 34 | 0.00 | HP | 0STR | FIS World Cup 08/09 | NZL | Cardrona |
| 27.01.2008 | 29 | 0.00 | HP | 0STR | FIS World Cup 07/08 | ITA | Bardonnechia |
| 05.01.2008 | 57 | 0.00 | BA | 0STR | FIS World Cup 07/08 | AUT | Graz |
| 01.09.2007 | 45 | 0.00 | HP | 0STR | FIS World Cup 07/08 | NZL | Cardrona |
| 13.04.2007 | 39 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | AUT | Bad Gastein Salzburg |
| 04.02.2006 | 51 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | KOR | Vivaldi Park |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 3 | 20 | 0 | 0 | 0 | 20 |
| 5STR | 2 | 19 | 0 | 0 | 0 | 19 |
| 4STR | 1 | 22 | 22 | 0 | 0 | 0 |
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 17 | 34 | 38 | 47 | 23 | 16 |
| 5STR | 8 | 18 | 19 | 21 | 0 | 17 |
| 4STR | 3 | 22 | 31 | 0 | 0 | 6 |
| 2STR | 2 | 8 | 8 | 0 | 0 | 0 |



