rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 1590 | 28.42 | Season-End Bonus Points 09/10 | ||||
| 01.02.2010 | 8 | 156.00 | SS | 2STR | AVOSNOWFEST | FRA | Avoriaz |
| 04.05.2009 | 2519 | 14.52 | Season-End Bonus Points 08/09 | ||||
| 21.03.2009 | 26 | 101.63 | SS | 2STR | Burton AM Tour Avoriaz | FRA | Avoriaz |
| 05.08.2006 | 11 | 292.24 | SS | 2STR | Orange AIM Series | GBR | Glasgow |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 2STR | 3 | 15 | 15 | 0 | 0 | 0 |


