rider report Print Rider Report
Results
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 03.05.2010 | 340 | 155.09 | Season-End Bonus Points 09/10 | ||||
| 24.02.2010 | 67 | 92.71 | SS | 5STR | Burn River Jump | ITA | Livigno |
| 13.11.2009 | 28 | 240.80 | SS | 4STR | Horsefeathers Pleasure Jam | AUT | Schladming, Dachstein |
| 31.10.2009 | 5 | 421.20 | CJ | 4STR | Stompit Again | ITA | Modena / Skipass |
| 04.05.2009 | 273 | 175.86 | Season-End Bonus Points 08/09 | ||||
| 20.02.2009 | 15 | 266.91 | SS | 3STR | O´Neill Garden of Roses | ITA | Alpe di Siusi |
| 04.02.2009 | 33 | 355.62 | SS | 5STR | Crans-Montana Champs Open by RipCurl | SUI | Crans-Montana |
| 05.01.2009 | 16 | 554.12 | SS | 6STR | O´Neill Evolution | SUI | Davos Jakobshorn |
| 01.05.2008 | 1225 | 54.40 | Season-End Bonus Points 07/08 | ||||
| 15.02.2008 | 25 | 286.95 | SS | 3STR | O'Neill Garden Of Roses | ITA | Alpe di Siusi |
| 11.01.2008 | 82 | 39.48 | SS | 6STR | Burton European Open | SUI | Laax |
| 08.02.2007 | 5 | 716.05 | SS | 5STR | Crans Montana Champs Open by Rip Curl | SUI | Crans-Montana |
| Date | Position | Event Points | Format | Star Tier | Event Name | Country | Resort |
|---|---|---|---|---|---|---|---|
| 21.11.2009 | 22 | 0.00 | BA | 0STR | FIS World Cup | SWE | Stockholm |
| 22.11.2008 | 37 | 0.00 | BA | 0STR | FIS World Cup 08/09 | SWE | Stockholm |
| 05.01.2008 | 45 | 0.00 | BA | 0STR | FIS World Cup 07/08 | AUT | Graz |
| 17.11.2007 | 21 | 0.00 | BA | 0STR | FIS World Cup 07/08 | SWE | Stockholm |
| 07.10.2007 | 27 | 0.00 | BA | 0STR | FIS World Cup 07/08 | NED | Rotterdam |
| 13.04.2007 | 9 | 0.00 | HP | 0STR | FIS Junior World Snowboard Championship | AUT | Bad Gastein Salzburg |
results stats
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|
| Star Tier | No. Result | Av. Finish | Av. SS | Av. HP | Av. QP | Av. BA |
|---|---|---|---|---|---|---|
| 6STR | 2 | 49 | 49 | 0 | 0 | 0 |
| 5STR | 3 | 35 | 35 | 0 | 0 | 0 |
| 4STR | 2 | 16 | 28 | 0 | 0 | 0 |
| 3STR | 2 | 20 | 20 | 0 | 0 | 0 |



